Sign in
06:18 20.12
Info Latest Games Statistics Transfers
Team
128 10 0 3 11184 125 8 3 8 0 0
49 6 0   3931 45 8 4 3 1 1
38 2     3250 37 6 1 7 0 1
11 0 0   740 9 5 2 1 0 0
9 0     726 8 6 1 1 0 0
5 0 0 1 450 5     0 0 0
4 0 0   345 4 0 0 0 0 0
2 0 0   163 2 1 0 0 0 0
New Zealand U21
2 0     129 2 0 0 0 1 0
  1 0           0 0 0
  1 0           1 0 0