Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | 19 | 0 | 0 | 1568 | 18 | 1 | 1 | 4 | 1 | 0 | ||
2020/2021 | 7 | 1 | 544 | 6 | 1 | 1 | 1 | 0 | 0 | |||
2019/2020 | 1 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | |||
2018/2019 | 0 | 0 | 1 | 0 | 0 | |||||||
2017/2018 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2016/2017 | 32 | 2 | 1 | 2570 | 30 | 4 | 2 | 9 | 0 | 0 | ||
2015/2016 | 28 | 0 | 0 | 1986 | 23 | 8 | 5 | 8 | 0 | 0 | ||
2014/2015 | 32 | 0 | 0 | 2634 | 30 | 2 | 2 | 8 | 0 | 1 | ||
2013/2014 | 28 | 1 | 2121 | 25 | 9 | 3 | 7 | 0 | 0 | |||
2012/2013 | 26 | 0 | 0 | 4 | 1561 | 17 | 13 | 9 | 1 | 0 | 0 | |
2011/2012 | 33 | 1 | 0 | 2939 | 33 | 0 | 0 | 4 | 1 | 2 | ||
2010/2011 | 34 | 1 | 0 | 2899 | 33 | 1 | 1 | 7 | 0 | 0 | ||
2009/2010 | 2 | 1 | 0 | 180 | 2 | 2 | 0 | 0 | ||||
2008/2009 | 22 | 1 | 0 | 1458 | 17 | 5 | 5 | 3 | 0 | 0 | ||
2006/2007 | 11 | 0 | 549 | 6 | 7 | 5 | 1 | 1 | 0 |
National