Sign in
03:03 22.12
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Segunda División 2024/2025 11 -13 0 0 990 11 6 0 0 0 0
Primera Division 2023/2024 1 -2 0 0 90 1 37 0 0 0 0
Primera Division 2022/2023 1 -2 0 0 44 0 18 1 0 0 0
Segunda División 2022/2023 17 -20 0 1 1530 17 7 0 0 0 0
Segunda División 2021/2022 32 -40 0 0 2880 32 8 0 1 0 0
Segunda División 2020/2021 39 -25 0 0 3510 39 1 0 1 0 0
Segunda División 2019/2020 42 -38 0 0 3780 42 0 0 1 0 0
Segunda División 2018/2019 37 -31 0 0 3307 37 0 0 0 0 0
Segunda División 2017/2018 43 -42 0 0 3870 43 0 0 2 0 0
Primera Division 2016/2017 2 -3 0 0 160 2 34 0 0 0 1
Primera Division 2015/2016 23 -43 0 0 2070 23 13 0 1 0 0
Segunda División 2015/2016 0 0 0   0 0 2 0 0 0 0
Primera Division 2014/2015 32 -55 0 0 2880 32 6 0 1 0 0
Primera Division 2013/2014 28 -48 0 0 2520 28 10 0 2 0 0
Segunda División 2012/2013 9 0 0   810 9 25 0 1 0 0
Segunda División 2011/2012 34 0 0   3060 34 2 0 4 0 0
Primera Division 2011/2012 0 0 0 0 0 0 4 0 0 0 0
Segunda División 2010/2011 28 0 0   2476 28 0 0 3 0 0
Primera Division 2010/2011 0 0 0 0 0 0 2 0 0 0 0
Statistics for the team in cup competitions
Team Competition
Copa Del Rey 2024/2025 0 0 0 0 0 0 2 0 0 0 0
Copa Del Rey 2023/2024 1 -1 0 0 90 1 1 0 0 0 0
Copa Del Rey 2022/2023 3 -4 0 0 270 3 1 0 0 0 0
Copa Del Rey 2021/2022 4 -2 0 0 419 4 0 0 0 0 0
Copa Del Rey 2020/2021 0 0 0 0 0 0 1 0 0 0 0
Copa Del Rey 2019/2020 0 0 0 0 0 0 1 0 0 0 0
Copa Del Rey 2018/2019 1 -1 0 0 90 1 3 0 0 0 0
Copa Del Rey 2016/2017 2 -5 0 0 180 2 0 0 0 0 0
Copa Del Rey 2015/2016 2 -3 0 0 180 2 0 0 0 0 0
Copa Del Rey 2014/2015 0 0 0 0 0 0 4 0 0 0 0
Copa Del Rey 2013/2014 0 0 0 0 0 0 2 0 0 0 0
Copa Del Rey 2012/2013 1 -2 0 0 90 1 0 0 0 0 0
Statistics for the team in international competitions
Team Competition
UEFA Europa League 2010/2011 0 0 0 0 0 0 1 0 0 0 0
Statistics of games for the national team
Team Competition
European Championship U21 - Qualification 2013 1 0 0   90 1 12 0 0 0 0
Euro U21 2013 0 0 0 0 0 0 5 0 0 0 0
Olympics 2012   0 0 0         1 0 0
World Cup U20 2009 0 0 0 0 0 0 4 0 0 0 0