Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | 6 | -8 | 0 | 540 | 6 | 26 | 0 | 0 | 0 | 0 | ||
2019/2020 | 1 | -1 | 0 | 90 | 1 | 5 | 0 | 1 | 0 | 0 | ||
2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2019 | 3 | -4 | 0 | 0 | 225 | 2 | 11 | 1 | 0 | 0 | 0 | |
2018/2019 | 1 | 0 | 0 | 0 | 120 | 1 | 2 | 0 | 0 | 0 | 0 | |
2018 | 2 | -1 | 0 | 121 | 1 | 10 | 1 | 1 | 0 | 0 | ||
2017/2018 | 12 | -23 | 0 | 1080 | 12 | 6 | 0 | 1 | 0 | 0 | ||
2016/2017 | 2 | -3 | 0 | 180 | 2 | 36 | 0 | 0 | 0 | 0 | ||
2015/2016 | 0 | 0 | 0 | 0 | 0 | |||||||
2014/2015 | 0 | 0 | 2 | 2 | 0 | 0 | ||||||
2013/2014 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | ||
2012/2013 | 0 | 0 | 0 | 0 | 0 | |||||||
2012/2013 | 0 | 0 | 2 | 0 | 0 | |||||||
2009/2010 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
2008/2009 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 1 | -1 | 0 | 0 | 35 | 0 | 2 | 1 | 0 | 0 | 0 |