Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A PFG 2014/2015 | 0 | 0 | 0 | 0 | 0 | |||||||
A PFG 2013/2014 | 27 | 6 | 1 | 2003 | 24 | 4 | 3 | 1 | 0 | 0 | ||
A PFG 2012/2013 | 0 | 0 | 1 | 0 | 0 | |||||||
Premier League 2011/2012 | 1 | 0 | 0 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | ||
Premier Liga 2011/2012 | 14 | 0 | 0 | 1015 | 14 | 0 | 0 | 2 | 1 | 0 | ||
Premier League 2010/2011 | 4 | 0 | 0 | 136 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Premier Liga 2010 | 11 | 2 | 0 | 792 | 8 | 3 | 3 | 3 | 0 | 0 | ||
Premier League 2009/2010 | 13 | 0 | 0 | 883 | 10 | 0 | 3 | 2 | 0 | 0 | ||
2. Bundesliga 2009/2010 | 12 | 1 | 0 | 634 | 7 | 0 | 5 | 1 | 0 | 0 | ||
Regionalliga 2008/2009 | 6 | 0 | 0 | 461 | 6 | 0 | 0 | 1 | 0 | 0 | ||
1. Bundesliga 2008/2009 | 8 | 0 | 0 | 0 | 416 | 4 | 10 | 4 | 3 | 0 | 0 | |
1. Bundesliga 2007/2008 | 8 | 0 | 0 | 276 | 2 | 10 | 6 | 2 | 0 | 0 | ||
1. Bundesliga 2006/2007 | 28 | 2 | 0 | 2051 | 26 | 8 | 2 | 3 | 0 | 0 | ||
1. Bundesliga 2005/2006 | 22 | 4 | 0 | 1341 | 15 | 13 | 7 | 4 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Russian Cup 2011/2012 | 1 | 0 | 0 | 59 | 1 | 0 | 0 | 1 | 0 | 0 | ||
Russian Cup 2010/2011 | 3 | 0 | 0 | 274 | 3 | 0 | 0 | 1 | 0 | 0 | ||
Ukrainian Cup 2009/2010 | 2 | 0 | 0 | 99 | 1 | 1 | 1 | 1 | 1 | 0 | ||
Dfb Pokal 2009/2010 | 2 | 0 | 0 | 175 | 2 | 0 | 0 | 0 | 0 | 0 |
Statistics of games for the national team
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
European Championship - qualifying 2012 | 3 | 0 | 137 | 1 | 2 | 2 | 0 | 0 | 0 | |||
Friendly International 2011 | 2 | 0 | 0 | 0 | 149 | 2 | 0 | 0 | 0 | 0 | 0 | |
Friendly International 2010 | 5 | 0 | 0 | 0 | 432 | 5 | 0 | 0 | 1 | 0 | 0 | |
FIFA World Cup qualification (UEFA) 2010 | 5 | 0 | 0 | 359 | 4 | 3 | 1 | 1 | 0 | 0 | ||
Friendly International 2009 | 2 | 0 | 136 | 2 | 0 | 0 | 0 | 0 | 0 | |||
European Championship - qualifying 2008 | 9 | 1 | 536 | 5 | 6 | 4 | 2 | 0 | 0 | |||
FIFA World Cup qualification (UEFA) 2006 | 10 | 2 | 0 | 790 | 10 | 0 | 0 | 1 | 0 | 0 | ||
Friendly International 2005 | 1 | 2 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Friendly International 2004 | 1 | 0 | 76 | 1 | 0 | 0 | 0 | 0 | 0 |