Sign in
08:16 28.04
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Primera División 2024 12 2 0 3 865 11 1 1 0 0 0
Primera División 2023 15 6 0 1 780 8 7 7 1 0 1
Liga MX 2022/2023 22 0 0 2 811 7 18 15 0 0 0
Liga MX 2022 1 0 0 0 59 0 1 1 1 0 0
Major League Soccer 2022 12 1 0 0 837 11 2 1 1 0 0
Major League Soccer 2021 16 2 0 4 970 11 5 5 0 0 0
Major League Soccer 2020 13 0 0 3 873 11 2 2 1 0 0
Liga MX 2019/2020 21 7 0 4 1477 17 4 4 1 0 0
Liga MX 2018/2019 24 5 0 2 1751 19 5 5 2 0 0
Superliga 2017/2018 29 1 0 4 2299 26 6 3 1 0 0
Superliga 2016/2017 18 1 0 0 986 10 9 8 0 0 0
Primera División 2016 24 8 1 9 2093 24 1 0 1 0 0
Primera División 2015 24 2 1   1800 19 5 5 2 0 0
Primera División 2014 16 2 0   1251 13 3 3 1 0 0
Primera Division RFEF 2013/2014 28 4     1492 15 13 13 1 0 0
Primera Division RFEF 2012/2013 16 3     735 6 11 10 1 1 0
Primera División 2012 26 4 0   2148 25 1 1 2 0 0
Primera División 2011 11 0 0 0 481 3 11 8 1 0 0
Statistics for the team in cup competitions
Team Competition
US Open Cup 2022 1 0 0 0 90 1 0 0 0 0 0
Copa Mexico 2018/2019 2 0 0   79 1 1 1 0 0 0
Danish Cup 2017/2018 2 1 0   180 2 0 0 0 0 0
Danish Cup 2016/2017 2 1 0   122 1 1 1 0 0 0
Statistics for the team in international competitions
Team Competition
Copa Libertadores 2024 3 0 0 0 225 3 0 0 0 0 0
Copa Sudamericana 2023 2 1 1 0 64 0 2 2 0 0 0
CONCACAF Champions Cup 2023 1 0 0 0 46 1 3 0 0 0 0
Campeones Cup 2022 1 0 0 0 90 1 0 0 0 0 0
Copa Sudamericana 2015 3 0 0 3 262 3 0 0 0 0 0
Copa Sudamericana 2011 3 0 0   163 2 2 1 1 0 0
Statistics of games for the national team
Team Competition
Friendly International 2024 1 0 0 1 72 1 1 0 0 0 0
FIFA World Cup qualification (CONMEBOL) 2026 2 0 0 0 44 0 2 2 0 0 0
Friendly International 2023 4 0 0 0 189 1 3 3 0 0 0
Friendly International 2022 2 0 0 0 155 2 1 0 0 0 0
FIFA World Cup qualification (inter-confederation play-offs) 2022 1 0 0 0 55 0 1 1 1 0 0
FIFA World Cup qualification (CONMEBOL) 2022 10 2 0 0 598 6 4 4 0 0 0
Friendly International 2019 7 0 0 0 499 7 2 0 1 0 0
Copa America 2019 6 2 0 0 359 3 3 3 0 0 0
Friendly International 2018 10 3 0 1 714 9 2 1 0 0 0
FIFA World Cup 2018 3 0 0 0 242 3 0 0 0 0 0
FIFA World Cup qualification (inter-confederation play-offs) 2018 2 0 0 0 180 2 0 0 1 0 0
FIFA World Cup qualification (CONMEBOL) 2018 12 5 0 1 916 10 3 2 0 0 0
Friendly International 2017 2 1 0 0 174 2 0 0 0 0 0
Copa America 2016 4 1 0 1 309 4 0 0 0 0 0
Friendly International 2016 2 1 0 1 90 1 1 1 0 0 0
Friendly International 2015 1 0 0 0 8 0 2 1 0 0 0
Friendly International 2014 1 0 0 0 4 0 2 1 0 0 0
Friendly International 2013 1 0 0 0 44 0 1 1 0 0 0
South American Championship U20 2013 9 2 0 1 751 8 1 1 0 0 0