Sign in
05:29 21.11
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Serie A 2024 22 -21 0 0 1980 22 4 0 1 0 0
Serie A 2023 33 -34 0 0 2970 33 5 0 1 0 0
Serie A 2022 1 0 0 0 90 1 37 0 0 0 0
Serie A 2021 1 -4 0 0 90 1 19 0 0 0 0
Serie A 2020 10 -11 0 0 826 10 26 0 0 0 1
Serie A 2019 3 -6 0 0 270 3 35 0 0 0 0
Serie A 2018 8 -7 0 0 720 8 28 0 0 0 0
Serie A 2017 6 -8 0 0 540 6 32 0 1 0 0
Serie A 2016 17 -14 0 0 1530 17 15 0 1 0 0
Serie A 2015 2 -3 0 0 180 2 36 0 0 0 0
Serie A 2014 1 -1 0 0 90 1 27 0 0 0 0
Serie A 2013 2 -3 0 0 180 2 36 0 0 0 0
Serie A 2012 1 0 0 0 90 1 37 0 1 0 0
Serie A 2011 6 -11 0   474 5 31 1 0 0 0
Serie A 2010 2 -4 0   180 2 32 0 0 0 0
Statistics for the team in cup competitions
Team Competition
Copa do Brasil 2024 4 -1 0 0 360 4 2 0 1 0 0
Supercopa do Brasil 2024 1 0 0   120 1 0 0 0 0 0
Copa do Brasil 2023 10 -7 0 0 930 10 0 0 0 0 0
Copa do Brasil 2022 1 0 0 0 90 1 3 0 0 0 0
Supercopa do Brasil 2022 0 0 0 0 0 0 1 0 0 0 0
Copa do Brasil 2021 0 0 0 0 0 0 5 0 0 0 0
Copa do Brasil 2019 0 0 0 0 0 0 6 0 0 0 0
Copa do Brasil 2018 0 0 0 0 0 0 8 0 0 0 0
Copa do Brasil 2017 7 -3 0 0 630 7 7 0 0 0 0
Copa do Brasil 2016 6 0 0 0 540 6 4 0 0 0 0
Copa do Brasil 2015 0 0 0 0 0 0 2 0 0 0 0
Copa do Brasil 2014 0 0 0 0 0 0 2 0 0 0 0
Copa do Brasil 2013 0 0 0 0 0 0 7 0 0 0 0
Copa do Brasil 2012 0 0 0   0 0 0 0 0 0 0
Statistics for the team in international competitions
Team Competition
Copa Libertadores 2024 10 -4 0 0 930 10 0 0 0 0 0
Copa Sudamericana 2023 10 -3 0 0 930 10 0 0 0 0 0
Copa Libertadores 2022 1 -1 0 0 90 1 9 0 0 0 0
Copa Libertadores 2021 0 0 0 0 0 0 3 0 0 0 0
Copa Libertadores 2019 0 0 0 0 0 0 8 0 0 0 0
Copa Libertadores 2018 1 -4 0 0 90 1 8 0 1 0 0
Copa Sudamericana 2017 2 -3 0 0 210 2 0 0 0 0 0
Copa Libertadores 2015 0 0 0 0 0 0 10 0 0 0 0
Copa Libertadores 2011 0 0 0   0 0 8 0 0 0 0
Copa Libertadores 2010 0 0 0   0 0 12 0 0 0 0
Statistics of games for the national team
Team Competition
Copa America 2024 0 0 0 0 0 0 4 0 0 0 0
Friendly International 2024 0 0 0 0 0 0 4 0 0 0 0
World Cup U20 2009 7 0     690 7 0 0 0 0 0
Other
Team Competition
Paulista A1 2024 11 -13 0 0 1020 11 2 0 1 0 0
Paulista A1 2023 13 -10 0 0 1200 13 0 0 2 0 0
Mineiro 2022 6 -2 0 0 540 6 8 0 1 0 0
Mineiro 2021 4 -2 0 0 353 4 7 0 0 0 0
Mineiro 2020 7 -4 0 0 630 7 0 0 0 0 0
Mineiro 2020 0 0 0 0 0 0 1 0 0 0 0
Mineiro 2019 1 0 0 0 90 1 15 0 0 0 0
Mineiro 2018 3 -2 0 0 270 3 13 0 0 0 0
Primeira Liga 2017 4 0 0 0 360 4 0 0 0 0 0
Mineiro 2017 14 -11 0 0 1260 14 0 0 1 0 0
Mineiro 2016 1 0     90 1 12 0 1 0 0
Mineiro 2015 2 0 0   180 2 11 0 0 0 0
Mineiro 2014 0 0 0   0 0 3 0 0 0 0
Mineiro 2013 2 0 0   180 2 13 0 0 0 0
Mineiro 2012 1 -1 0   90 1 12 0 0 0 0
Mineiro 2011 1 -1 0   90 1 14 0 0 0 0
Mineiro 2010 3 -3 0   270 3 7 0 1 0 0