Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 4 | 0 | 0 | 0 | 218 | 3 | 5 | 1 | 0 | 0 | 0 | |
2023/2024 | 27 | 0 | 0 | 1 | 2213 | 24 | 12 | 3 | 2 | 0 | 0 | |
2022/2023 | 31 | 0 | 0 | 0 | 2653 | 30 | 5 | 1 | 4 | 0 | 0 | |
2021/2022 | 16 | 0 | 0 | 0 | 1382 | 15 | 9 | 1 | 2 | 0 | 0 | |
2020/2021 | 24 | 0 | 0 | 0 | 1902 | 22 | 6 | 2 | 2 | 0 | 0 | |
2019/2020 | 16 | 0 | 0 | 0 | 972 | 9 | 23 | 7 | 0 | 0 | 0 | |
2018/2019 | 30 | 2 | 0 | 0 | 2700 | 30 | 2 | 0 | 3 | 0 | 0 | |
2017/2018 | 11 | 0 | 0 | 0 | 967 | 11 | 0 | 0 | 1 | 0 | 0 | |
2017/2018 | 1 | 0 | 0 | 0 | 72 | 1 | 3 | 0 | 0 | 0 | 0 | |
2016/2017 | 15 | 3 | 0 | 0 | 1206 | 14 | 1 | 1 | 4 | 2 | 0 | |
2016 | 43 | 3 | 0 | 3850 | 43 | 1 | 0 | 4 | 0 | 0 | ||
2015/2016 | 0 | 0 | 3 | 1 | 0 | |||||||
2014/2015 | 23 | 1 | 0 | 870 | 7 | 0 | 16 | 0 | 0 | 0 | ||
2015 | 7 | 0 | 0 | 0 | 428 | 5 | 2 | 2 | 0 | 0 | 0 | |
2013/2014 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
National