Sign in
05:31 22.12
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Premiership 2018/2019 1 0 0 0 13 0 5 1 0 0 0
Major League Soccer 2018 13 0 0 1 1061 13 0 0 2 0 0
Major League Soccer 2017 25 1 0 0 2176 25 1 0 4 1 0
Championship 2016/2017 22 0 0 0 1964 22 0 0 1 0 1
Championship 2015/2016 25 0 0 0 1969 22 23 3 3 0 0
Championship 2014/2015 24 0 0 0 1965 20 7 4 3 0 0
Championship 2013/2014 22 0 0   1973 22 0 0 5 0 0
Championship 2012/2013 29 0 0   2165 25 5 4 3 1 0
Championship 2011/2012 33 0 0 1 2604 32 4 1 6 0 0
Premier League 2010/2011 14 1 0 1 928 10 13 4 2 0 0
Premier League 2009/2010 27 0 0 0 2238 22 5 5 2 0 0
Premier League 2008/2009 9 0 0 1 462 4 5 5 1 0 0
Premier League 2007/2008 26 0 0 0 1316 13 13 13 2 0 0
Premier League 2006/2007 25 0 0 0 1782 17 8 8 5 0 0
Premier League 2005/2006 20 0 0   1246 13 7 7 1 0 0
Premier League 2004/2005 3 0 0   171 2 1 1 0 0 0
Premier League 2003/2004 0 0 0 0 0 0 1 0 0 0 0
Statistics for the team in cup competitions
Team Competition
US Open Cup 2018 2 0 0 0 166 2 0 0 0 0 0
US Open Cup 2017 1 0 0 0 63 1 0 0 0 0 0
FA Cup 2016/2017 1 0 0 0 44 1 1 0 0 0 0
FA Cup 2015/2016 1 0 0 0 90 1 0 0 0 0 0
League Cup 2015/2016 3 0 0 0 199 2 1 1 0 0 0
League Cup 2014/2015 2 0 0 0 177 1 1 1 0 0 0
FA Cup 2014/2015 0 0 0 0 0 0 1 0 0 0 0
League Cup 2013/2014 2 0 0 0 210 2 0 0 1 0 0
League Cup 2012/2013 1 1 0 0 120 1 0 0 0 0 0
FA Cup 2011/2012 5 0 0   437 4 1 1 0 0 0
League Cup 2011/2012 1 0 0 0 90 1 0 0 0 0 0
FA Cup 2010/2011 3 1 0   162 1 2 2 0 0 0
League Cup 2010/2011 4 2 0 2 376 4 1 0 0 0 0
League Cup 2009/2010 2 0 0   180 2 0 0 0 0 0
Statistics for the team in international competitions
Team Competition
UEFA Europa League 2011/2012 8 0 0 0 720 8 0 0 1 0 0
UEFA Europa League 2006/2007 1 0 0   90 1 0 0 0 0 0
UEFA Champions League 2004/2005 2 0 0 0 111 1 2 1 0 0 0
Statistics of games for the national team
Team Competition
Friendly International 2015 2 0 0 0 43 0 2 2 0 0 0
Friendly International 2014 0 0 0 0 0 0 1 0 0 0 0
FIFA World Cup qualification (CONCACAF) 2014 0 0 0 0 0 0 2 0 0 0 0
Friendly International 2012 1 0 0 0 13 0 1 1 0 0 0
Friendly International 2011 5 0 0 0 203 2 3 3 0 0 0
CONCACAF Gold Cup 2011 0 0 0 0 0 0 1 0 0 0 0
Friendly International 2010 5 0 0 0 316 4 1 1 0 0 0
FIFA World Cup qualification (CONCACAF) 2010 4 0 0   360 4 3 0 1 0 0
FIFA World Cup 2010 0 0 0 0 0 0 4 0 0 0 0
Friendly International 2009 2 0 0   159 2 0 0 0 0 0
Confederations Cup 2009 5 0 0   450 5 0 0 1 0 0
Friendly International 2008 1 0     17 0 0 1 0 0 0
CONCACAF Gold Cup 2007 3 0 0   243 3 0 0 0 0 0
Friendly International 2007 5 0     228 2 0 3 0 0 0
FIFA World Cup qualification (CONCACAF) 2006 2 0 0   103 1 2 1 0 0 0
Friendly International 2005 1 0     90 1 0 0 0 0 0