Sign in
04:50 01.12
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
A-League 2021/2022 11 0 0 0 558 6 5 5 2 0 0
A-League 2020/2021 23 4 1 6 1397 16 7 7 3 0 0
Indian Super League 2019/2020 7 1 0 0 612 7 0 0 0 0 0
Division 1 2019/2020   6 0           0 0 0
A-League 2018/2019 28 15 0 2 2021 22 6 6 3 0 0
A-League 2017/2018 24 6 0 4 2054 23 1 1 4 0 0
A-League 2016/2017 28 12 0 4 2488 28 0 0 4 0 0
A-League 2015/2016 15 10 3 1 1264 14 1 1 4 0 0
A-League 2014/2015 27 12 3   2433 27 0 0 3 0 0
Championship 2013/2014 14 3 0   778 9 7 5 0 0 0
Championship 2013/2014 15 1 1   587 6 12 9 1 0 0
Championship 2012/2013 38 6 1   2502 25 16 13 3 0 0
Championship 2011/2012 18 10 2 0 1551 17 1 1 1 0 0
Championship 2011/2012 22 2 0 0 1330 17 5 5 1 0 0
Championship 2010/2011 9 1 0 1 342 4 7 5 0 0 0
Championship 2010/2011 16 2 0 0 1052 11 9 5 1 0 0
Premier League 2010/2011 1 0 0 0 40 0 2 1 0 0 0
Premier League 2009/2010 13 1 0 1 743 8 5 5 4 0 0
Championship 2008/2009 42 5 0 4 2110 21 21 21 3 0 0
Championship 2007/2008 43 8 0           0 0 0
League One 2006/2007 28 7                  
Championship 2006/2007 19 5                  
League One 2005/2006 45 11                  
Statistics for the team in cup competitions
Team Competition
Australia Cup 2017 1 0 0 0 90 1 0 0 0 0 0
League Cup 2013/2014 2 1 0 0 136 1 1 1 0 0 0
FA Cup 2012/2013 5 0 0 0 441 5 0 0 3 0 0
FA Cup 2011/2012 1 0 0   90 1 0 0 0 0 0
League Cup 2011/2012 2 0 0 0 142 2 0 0 0 0 0
FA Cup 2011/2012 0 0 0   0 0 1 0 0 0 0
FA Cup 2010/2011 2 0 0   179 2 0 0 0 0 0
League Cup 2009/2010 2 0 0   71 0 2 2 0 0 0
FA Cup 2008/2009 2 1 0   128 1 1 1 0 0 0
League Cup 2008/2009 2 0 0   83 1 1 1 1 0 0
Statistics of games for the national team
Team Competition
FIFA World Cup qualification (UEFA) 2014 2 1 0 0 28 0 5 2 0 0 0
Friendly International 2013 3 0 0 0 136 2 3 1 0 0 0
Friendly International 2012 3 0 0 0 140 1 2 2 0 0 0
European Championship - qualifying 2012 3 0     32 0 7 3 0 0 0
Friendly International 2011 3 0 0 0 186 2 1 1 0 0 0
Friendly International 2010 1 0 0 0 34 0 1 1 0 0 0
FIFA World Cup qualification (UEFA) 2010 4 0 0   29 1 8 3 0 0 0
Friendly International 2009 1 0     78 1 0 0 0 0 0
European Championship - qualifying 2008 3 0     151 2 3 1 0 0 0
Friendly International 2008 3 1     159 2 0 1 0 0 0
Friendly International 2007 2 0     113 1 0 1 0 0 0
Other
Team Competition
West State League Division 1 2024   6 0           0 0 0