Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | 9 | -8 | 0 | 0 | 810 | 9 | 14 | 0 | 1 | 0 | 0 | |
2017/2018 | 7 | -8 | 0 | 0 | 630 | 7 | 40 | 0 | 0 | 0 | 0 | |
2016/2017 | 8 | -7 | 0 | 676 | 7 | 45 | 1 | 1 | 0 | 0 | ||
2017 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2016 | 1 | -1 | 0 | 0 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | |
2015/2016 | 39 | -36 | 0 | 3466 | 39 | 2 | 0 | 2 | 0 | 0 | ||
2014/2015 | 29 | -24 | 0 | 2490 | 29 | 2 | 0 | 3 | 0 | 0 | ||
2013/2014 | 36 | -34 | 0 | 3152 | 36 | 0 | 0 | 2 | 0 | 0 | ||
2013/2014 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2012/2013 | 13 | -3 | 0 | 1075 | 13 | 21 | 0 | 4 | 0 | 0 | ||
2011/2012 | 51 | -63 | 0 | 4544 | 51 | 0 | 0 | 4 | 0 | 1 | ||
2010/2011 | 12 | -7 | 0 | 1080 | 12 | 26 | 0 | 1 | 0 | 0 | ||
2009/2010 | 2 | 0 | 180 | 2 | 30 | 0 | 0 | 0 | 0 | |||
2008/2009 | 8 | -8 | 0 | 674 | 7 | 2 | 1 | 0 | 0 | 0 | ||
2007/2008 | 24 | 0 | 2100 | 24 | 4 | 0 | 1 | 0 | 0 | |||
2006/2007 | 24 | 0 | 2190 | 24 | 11 | 0 | 1 | 0 | 0 | |||
2005/2006 | 10 | 0 | 900 | 10 | 22 | 0 | 0 | 0 | 0 | |||
2004/2005 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
2002/2003 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
National