Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012/2013 | 12 | 2 | 0 | 545 | 6 | 6 | 6 | 1 | 0 | 0 | ||
2011/2012 | 37 | 8 | 0 | 2830 | 32 | 5 | 5 | 10 | 1 | 0 | ||
2010/2011 | 35 | 18 | 0 | 2852 | 35 | 1 | 0 | 13 | 1 | 0 | ||
2009/2010 | 33 | 6 | 0 | 2473 | 31 | 0 | 2 | 10 | 1 | 0 | ||
2008/2009 | 16 | 2 | 0 | 1295 | 15 | 1 | 1 | 5 | 0 | 0 | ||
2008/2009 | 8 | 1 | 0 | 367 | 3 | 5 | 5 | 1 | 0 | 0 | ||
2007/2008 | 13 | 0 | 0 | 568 | 6 | 7 | 7 | 4 | 0 | 0 | ||
2006/2007 | 20 | 0 | 0 | 921 | 8 | 12 | 12 | 3 | 0 | 1 | ||
2005/2006 | 42 | 5 | 0 | 1 | 2853 | 37 | 5 | 5 | 3 | 0 | 0 | |
2004/2005 | 40 | 6 | 0 | 2314 | 27 | 13 | 13 | 4 | 0 | 2 | ||
2003/2004 | 42 | 9 | 0 | 3281 | 38 | 4 | 4 | 12 | 1 | 0 | ||
2002/2003 | 31 | 6 | 0 | 2427 | 29 | 2 | 2 | 13 | 0 | 1 | ||
2001/2002 | 21 | 3 | 0 | 1585 | 18 | 3 | 3 | 4 | 0 | 0 | ||
2000/2001 | 30 | 7 | 0 | 1560 | 17 | 14 | 13 | 4 | 0 | 0 | ||
1999/2000 | 15 | 1 | 0 | 548 | 6 | 9 | 9 | 0 | 0 | 0 | ||
1999/2000 | 15 | 2 | 0 | 1146 | 14 | 1 | 1 | 4 | 0 | 0 | ||
1998/1999 | 44 | 12 | 0 | 3406 | 39 | 5 | 5 | 4 | 0 | 0 | ||
1997/1998 | 42 | 9 | 0 | 1819 | 9 | 33 | 33 | 4 | 0 | 0 | ||
1996/1997 | 21 | 7 | 0 | 1685 | 19 | 2 | 2 | 5 | 0 | 0 |
National