Sign in
02:52 19.12
Info News Video Latest Games Statistics Transfers
Clubs
Team Season
2016/2017 37 4     2298 31 8 6 1 0 0
2015/2016 24 4 2   1654 20 9 4 1 0 0
2014/2015 57 15 4   4797 55 2 2 3 0 2
2013/2014 28 0     1734 18 14 10 0 0 0
2013/2014 30 0     2272 26 6 4 6 2 0
2012/2013 25 10 2   2030 25     7 0 2
2011/2012 29 13     2345 28 1 1 4 0 0
2010/2011 47 14     3747 47 5 0 3 1 0
2009/2010 48 4     3780 46 1 2 12 0 0
2008/2009 2 0 0 0 133 2 0 0 1 0 0
2007/2008 2 0     164 2 0 0 0 0 0
National
Team Season
2006 3 0     128 1 2 2 0 0 0