Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie C 2024 | 24 | 1 | 0 | 1929 | 24 | 0 | 0 | 6 | 0 | 0 | ||
Serie B 2023 | 19 | 0 | 0 | 0 | 625 | 3 | 33 | 16 | 7 | 0 | 0 | |
Serie B 2022 | 31 | 1 | 0 | 0 | 2308 | 27 | 4 | 4 | 5 | 0 | 0 | |
Serie A 2021 | 12 | 0 | 0 | 0 | 297 | 2 | 22 | 10 | 1 | 0 | 0 | |
Serie A 2021 | 6 | 0 | 0 | 0 | 390 | 4 | 7 | 2 | 1 | 0 | 0 | |
Serie A 2020 | 26 | 0 | 0 | 0 | 1646 | 20 | 15 | 6 | 4 | 0 | 0 | |
Serie B 2019 | 31 | 1 | 0 | 1 | 2109 | 23 | 13 | 8 | 8 | 0 | 0 | |
Serie B 2018 | 35 | 2 | 0 | 0 | 3081 | 35 | 0 | 0 | 9 | 0 | 0 | |
Serie B 2017 | 32 | 0 | 0 | 0 | 1837 | 17 | 19 | 15 | 6 | 0 | 0 | |
Serie B 2016 | 22 | 1 | 0 | 0 | 1578 | 17 | 21 | 5 | 2 | 0 | 0 | |
Serie B 2015 | 32 | 2 | 0 | 1 | 2767 | 32 | 1 | 0 | 2 | 1 | 0 | |
Serie B 2014 | 18 | 0 | 0 | 0 | 1285 | 15 | 14 | 3 | 3 | 0 | 0 | |
Serie B 2013 | 28 | 0 | 0 | 0 | 2338 | 27 | 4 | 1 | 3 | 0 | 0 | |
Serie C 2012 | 17 | 1 | 0 | 1444 | 17 | 1 | 0 | 2 | 0 | 0 | ||
Serie B 2011 | 33 | 4 | 0 | 2276 | 27 | 7 | 6 | 5 | 1 | 0 | ||
Serie A 2009 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa do Brasil 2022 | 2 | 0 | 0 | 0 | 105 | 1 | 1 | 1 | 0 | 0 | 0 | |
Copa do Nordeste 2021 | 6 | 0 | 0 | 333 | 4 | 3 | 2 | 1 | 0 | 0 | ||
Copa do Brasil 2021 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | |
Copa do Brasil 2019 | 1 | 0 | 90 | 1 | 0 | 0 | 1 | 0 | 0 | |||
Copa do Brasil 2017 | 2 | 0 | 0 | 0 | 119 | 1 | 3 | 1 | 0 | 0 | 0 | |
Copa do Brasil 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Copa do Brasil 2015 | 2 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Copa do Brasil 2014 | 2 | 0 | 39 | 0 | 2 | 2 | 0 | 0 | 0 | |||
Copa do Brasil 2013 | 2 | 0 | 0 | 0 | 54 | 0 | 3 | 2 | 1 | 0 | 0 |
Other
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paulista A1 2024 | 13 | 0 | 0 | 0 | 686 | 6 | 7 | 7 | 2 | 0 | 0 | |
Paulista A2 2023 | 14 | 0 | 0 | 759 | 9 | 10 | 5 | 2 | 0 | 0 | ||
Gaucho 2022 | 4 | 0 | 0 | 237 | 2 | 6 | 2 | 1 | 0 | 0 | ||
Pernambucano 2021 | 3 | 0 | 0 | 184 | 2 | 9 | 1 | 0 | 0 | 0 | ||
Paulista A1 2020 | 1 | 0 | 0 | 0 | 14 | 0 | 9 | 1 | 0 | 0 | 0 | |
Paulista A1 2019 | 13 | 0 | 0 | 0 | 1170 | 13 | 0 | 0 | 4 | 0 | 0 | |
Paulista A2 2018 | 17 | 1 | 0 | 1469 | 17 | 0 | 0 | 4 | 0 | 0 | ||
Primeira Liga 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Catarinense 2017 | 13 | 3 | 0 | 1038 | 11 | 7 | 2 | 3 | 0 | 0 | ||
Catarinense 2016 | 15 | 0 | 793 | 9 | 7 | 6 | 1 | 0 | 0 | |||
Paranaense 2015 | 13 | 3 | 0 | 1152 | 13 | 0 | 0 | 2 | 0 | 0 | ||
Paranaense 2014 | 8 | 0 | 0 | 558 | 5 | 3 | 3 | 0 | 0 | 0 | ||
Catarinense 2013 | 12 | 2 | 0 | 777 | 8 | 9 | 4 | 1 | 0 | 0 | ||
Goiano 2012 | 19 | 0 | 0 | 1596 | 19 | 0 | 0 | 5 | 0 | 0 | ||
Goiano 2011 | 15 | 1 | 0 | 808 | 9 | 10 | 6 | 2 | 0 | 0 | ||
Rio Branco SP | Paulista A1 2010 | 5 | -2 | 0 | 166 | 0 | 11 | 5 | 0 | 0 | 0 | |
Paulista A1 2010 | 5 | 0 | 166 | 0 | 11 | 5 | 0 | 0 | 0 |