Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HNL | 102 | 5 | 0 | 8831 | 101 | 1 | 29 | 0 | 0 | ||
Süper Lig | 48 | 0 | 0 | 3646 | 41 | 12 | 7 | 9 | 0 | 0 | |
1. Lig | 32 | 1 | 0 | 2880 | 32 | 0 | 0 | 7 | 0 | 0 | |
Turkish Cup | 12 | 1 | 0 | 1010 | 11 | 2 | 1 | 2 | 0 | 0 | |
UEFA Europa League | 10 | 0 | 0 | 0 | 775 | 8 | 2 | 2 | 1 | 0 | 0 |
Croatian Cup | 0 | 0 | 1 | 2 | 0 | 0 | |||||
3. NL |