Sign in
10:02 21.11
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Major League Soccer 2024 37 1 0 6 1785 16 21 21 1 0 0
Major League Soccer 2023 37 1 1 5 2590 28 9 9 6 0 0
Major League Soccer 2022 28 7 4 7 2319 26 2 2 6 0 0
Major League Soccer 2021 10 0 0 0 473 4 6 6 0 0 0
Major League Soccer 2020 25 8 4 8 2233 25 0 0 3 0 0
Major League Soccer 2019 32 9 2 11 2890 32 0 0 8 0 0
Major League Soccer 2018 29 9 6 12 2638 29 0 0 3 0 0
Major League Soccer 2017 38 7 3 10 3415 38 0 0 6 0 1
Major League Soccer 2016 19 8 1 5 1740 19 0 0 5 0 0
Superliga 2016 9 3 0 1 581 6 5 3 1 0 0
Superliga 2015 21 3 1 6 1548 17 4 4 3 0 0
Serie A 2014 7 0 0 1 266 3 15 4 1 0 0
Serie A 2014 3 0 0 0 205 3 0 0 0 0 0
Serie A 2013 26 5 1 1 1920 22 4 4 5 0 0
Serie A 2012 18 2 0 4 1239 14 4 4 2 0 0
Eredivisie 2011/2012 13 2 0 4 643 5 20 8 1 0 0
Eredivisie 2010/2011 0 0 0 0 0 0 5 0 0 0 0
Eredivisie 2009/2010 8 0 0 0 123 0 0 8 0 0 0
Primera División 2009/2010 8 7 1   707 8 0 0 2 0 0
Primera División 2008/2009 0 0 0 0              
Primera División 2007/2008 15 0                  
Statistics for the team in cup competitions
Team Competition
North & Central America: Leagues Cup 2024 3 0 0 1 140 1 2 2 0 0 0
North & Central America: Leagues Cup 2023 1 1 0 0 90 1 0 0 1 0 0
US Open Cup 2023 1 0 0 0 7 0 1 1 0 0 0
Copa Argentina 2015/2016 1 0 0   90 1 0 0 0 0 0
Super Cup 2015 1 0 0   30 0 1 1 0 0 0
Copa Argentina 2014/2015 5 2 2   307 3 2 2 0 0 0
Copa do Brasil 2014 1 0 0 0 63 1 2 0 0 0 0
Copa do Brasil 2013 8 1 0 0 670 8 0 0 2 0 0
KNVB Cup 2011/2012 1 0 0   90 1 2 0 0 0 0
KNVB Cup 2010/2011 0 0 0   0 0 1 0 0 0 0
KNVB Cup 2009/2010 2 1 0   18 0 0 2 0 0 0
Statistics for the team in international competitions
Statistics of games for the national team
Team Competition
Copa America 2019 3 1 0 1 194 3 1 0 1 0 0
Friendly International 2019 1 0 0 0 64 1 0 0 0 0 0
International China Cup 2019 2 0 0 1 180 2 0 0 0 0 0
International China Cup 2019   0 0 1         0 0 0
MLS All-Stars
MLS All-Star Game 2019 1 0     44 0 1 1 0 0 0
Friendly International 2018 1 0 0 0 22 0 5 1 0 0 0
FIFA World Cup qualification (CONMEBOL) 2018 8 1 0 2 361 4 13 4 3 0 0
Friendly International 2017 1 0 0 0 11 0 2 1 0 0 0
Copa America 2016 3 0 0 1 148 2 1 1 0 0 0
Friendly International 2016 1 0 0 0 46 1 0 0 0 0 0
Friendly International 2015 3 0 0 0 162 3 1 0 1 0 0
Copa America 2015 2 0 0 0 155 2 2 0 1 0 0
Friendly International 2014 8 0 0 0 486 6 3 2 0 0 0
FIFA World Cup 2014 3 0 0 0 143 2 2 1 0 0 0
FIFA World Cup qualification (inter-confederation play-offs) 2014 2 1 0 1 131 2 0 0 0 0 0
FIFA World Cup qualification (CONMEBOL) 2014 4 0 0   272 3 11 1 0 0 0
Friendly International 2013 3 0 0 0 184 3 0 0 0 0 0
Confederations Cup 2013 2 1 0 2 117 1 4 1 0 0 0
Friendly International 2012 1 0 0 0 79 1 0 0 0 0 0
Olympics 2012 3 1 0 0 150 1 2 2 1 0 0
Copa America 2011 3 0 0 1 112 1 5 2 0 0 0
Friendly International 2011 2 1 0 0 117 1 1 1 0 0 0
FIFA World Cup 2010 3 0 0 1 108 0 7 3 0 1 0
Friendly International 2010 2 0 0 0 90 1 1 1 0 0 0
FIFA World Cup qualification (inter-confederation play-offs) 2010 2 0 0   145 2 0 0 0 0 0
World Cup U20 2009 4 2     331 4 0 0 1 0 0
Other
Team Competition
Carioca 1 2014 5 0 0   294 3 2 2 0 0 0
Carioca 1 2013 16 8     1385 16 0 0 3 0 0