Sign in
19:03 28.11
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Serie A 2020 1 0 0 0 71 0 33 1 1 0 0
Serie A 2019 10 -13 0 0 900 10 5 0 1 0 0
Serie A 2018 38 -43 0 0 3420 38 0 0 3 0 0
Serie A 2017 36 -47 0 0 3240 36 0 0 5 0 0
Serie A 2016 32 -43 0 0 2880 32 0 0 2 0 0
Serie A 2015 38 -47 0 0 3420 38 0 0 2 0 0
Serie A 2014 32 -33 0 0 2843 32 0 0 4 0 1
Serie A 2013 29 -26 0 0 2573 29 0 0 1 1 1
Serie A 2012 29 -30 0 1 2610 29 0 0 3 0 0
Serie A 2012 6 -3 0 0 540 6 0 0 0 0 0
Serie A 2011 32 -51 0   2880 32 0 0 1 0 0
Serie A 2010 35 -36 0   3150 35 0 0 3 0 0
Serie A 2009 28 -33 0   2520 28 0 0 3 0 0
Statistics for the team in cup competitions
Team Competition
Copa do Brasil 2020 0 0 0 0 0 0 2 0 0 0 0
Copa do Brasil 2019 4 -4 0 0 360 4 0 0 0 0 0
Copa do Brasil 2018 8 -5 0 0 780 8 0 0 0 0 0
Copa do Brasil 2017 4 -6 0 0 360 4 0 0 0 0 0
Copa do Brasil 2016 7 -10 0 0 660 7 0 0 0 0 0
Copa do Brasil 2015 2 -3 0 0 180 2 0 0 0 0 0
Copa do Brasil 2014 8 -6 0 0 720 8 0 0 1 0 0
Copa do Brasil 2013 2 -6 0 0 180 2 0 0 0 0 0
Copa do Brasil 2012 10 0 0   900 10 0 0 0 0 0
Copa do Brasil 2010 9 -13 0   810 9 0 0 3 0 0
Statistics for the team in international competitions
Team Competition
Copa Sudamericana 2020 0 0 0 0 0 0 2 0 0 0 0
Copa Sudamericana 2019 1 0 0 0 120 1 0 0 0 0 0
Copa Libertadores 2019 9 -13 0 0 810 9 0 0 1 0 0
Copa Sudamericana 2018 2 -1 0 0 180 2 0 0 0 0 0
Copa Libertadores 2017 4 -2 0 0 360 4 0 0 0 0 0
Copa Libertadores 2016 8 -4 0 0 720 8 0 0 0 0 0
Copa Libertadores 2015 8 -9 0 0 720 8 0 0 2 0 0
Copa Libertadores 2014 7 -7 0 0 630 7 0 0 1 0 0
FIFA Club World Cup 2013 2 -5 0 0 180 2 0 0 0 0 0
Copa Libertadores 2013 14 -18 0 0 1320 14 0 0 1 0 0
Copa Libertadores 2011 8 -9 0   720 8 0 0 0 0 0
Copa Sudamericana 2010 1 -1 0 0 90 1 1 0 0 0 0
Copa Libertadores 2009 10 -5 0   900 10 0 0 0 0 0
Statistics of games for the national team
Team Competition
Friendly International 2014 0 0 0 0 0 0 2 0 0 0 0
FIFA World Cup 2014 0 0 0 0 0 0 7 0 0 0 0
Friendly International 2013 1 0 0 0 90 1 3 0 0 0 0
Friendly International 2011 1 0 0 0 90 1 0 0 0 0 0
Copa America 2011 0 0 0 0 0 0 4 0 0 0 0
Friendly International 2010 4 -1 0 0 360 4 0 0 0 0 0
FIFA World Cup qualification (CONMEBOL) 2010 0 0 0   0 0 5 0 0 0 0
Confederations Cup 2009 0 0 0 0 0 0 5 0 0 0 0
Other
Team Competition
Mineiro 2021 1 0 0 0 90 1 0 0 0 0 0
Mineiro 2020 3 -4 0 0 270 3 11 0 1 0 0
Mineiro 2019 10 -7 0 0 900 10 0 0 3 0 0
Mineiro 2018 15 -10 0 0 1350 15 0 0 1 0 0
Primeira Liga 2017 2 0 0 0 210 2 0 0 0 0 0
Mineiro 2017 3 -1 0 0 270 3 0 0 0 0 0
Mineiro 2015 15 -10 0   1350 15 0 0 1 0 0
Mineiro 2014 10 -7 0   900 10 0 0 1 0 0
Mineiro 2013   0 0           0 0 0
Gaucho 2012 20 0 0   1800 20 0 0 0 0 0
Gaucho 2011 14 -12 0   1208 14 0 0 2 0 0
Gaucho 2010 21 -16 0   1890 21 0 0 4 0 0
Gaucho 2009 16 -14 0   1352 16 0 0 0 0 1