Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | 7 | 5 | 0 | 4 | 630 | 7 | 1 | 0 | 7 | 0 | 0 | |
2017/2018 | 4 | 2 | 0 | 1 | 360 | 4 | 2 | 0 | 0 | |||
2016/2017 | 30 | 3 | 0 | 3 | 2671 | 30 | 0 | 0 | 4 | 0 | 0 | |
2015/2016 | 11 | 1 | 0 | 1 | 990 | 11 | 0 | 0 | 4 | 0 | 0 | |
2015/2016 | 10 | 0 | 0 | 831 | 9 | 1 | 1 | 2 | 0 | 0 | ||
2014/2015 | 23 | 3 | 0 | 2 | 1957 | 23 | 0 | 0 | 6 | 0 | 1 | |
2015 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 1 | 0 | |
2015 | 1 | 0 | 90 | 1 | 0 | 0 | 0 | 1 | 0 | |||
2013/2014 | 8 | 0 | 0 | 0 | 674 | 7 | 1 | 1 | 1 | 0 | 0 | |
2013/2014 | 12 | 2 | 0 | 1004 | 11 | 1 | 1 | 3 | 0 | 0 | ||
2012/2013 | 9 | 0 | 0 | 0 | 610 | 7 | 5 | 2 | 3 | 0 | 0 | |
2012/2013 | 14 | 1 | 0 | 1170 | 13 | 1 | 1 | 2 | 0 | 0 | ||
2012 | 8 | 1 | 0 | 0 | 660 | 8 | 0 | 0 | 1 | 0 | 0 | |
2011/2012 | 17 | 2 | 0 | 1449 | 16 | 1 | 1 | 6 | 0 | 0 | ||
2010/2011 | 33 | 4 | 0 | 4 | 2814 | 32 | 1 | 1 | 2 | 0 | 0 | |
2009/2010 | 40 | 1 | 0 | 1 | 3116 | 34 | 4 | 6 | 6 | 0 | 0 | |
2008/2009 | 22 | 0 | 0 | 1807 | 21 | 1 | 1 | 7 | 0 | 0 | ||
2007/2008 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2007/2008 | 11 | 0 | ||||||||||
2006/2007 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
National