Sign in
12:58 22.12
Info News Video Latest Games Statistics Transfers
Clubs
Team Season
2008/2009 25 1 0   1183 12 13 13 2 0 0
2008 1 0 0   67 1 0 0 0 0 0
2007/2008 20 1 0 2 1081 12 10 8 4 0 0
2006/2007 39 2 1   2472 25 15 14 5 0 0
2005/2006 42 6 0 1 3103 36 6 6 5 0 0
2006   1 0           0 0 0
2004/2005 43 7 5 5 3114 36 7 7 12 0 0
2003/2004 46 10 7 4 3885 44 2 2 8 1 0
2002/2003 48 12 7 4 4060 48 0 0 4 1 0
2002 2 0 0   180 2 0 0 0 0 0
2001/2002 39 10 7 2 3257 38 1 1 6 1 0
2000/2001 48 14 4 8 4164 47 1 1 16 0 0
2000 2 0 0   210 2 0 0 1 0 0
1999/2000 45 14 1   3882 45 0 0 15 0 1
1998/1999 40 8 0   3554 40 0 0 13 1 1
1997/1998 42 6 0   3585 42 1 0 13 0 0
1997 2 0 0   176 2 0 0 0 0 0
1996/1997 44 5 0   3514 42 2 2 5 1 0
1995/1996 45 8 0   3651 42 3 3 7 1 0
1994/1995 31 7 0   2575 29 2 2 6 0 0
1993/1994 36 8 0   2718 30 7 6 8 0 0
1992/1993 34 0 0   2837 33 1 1 8 1 0
1991/1992 36 1 0   3223 36 0 0 6 1 0
1990/1991 0 0 0   0 0 1 0 0 0 0
1989/1990 3 0 0   120 1 3 2 0 0 0
National
Team Season
2006 16 1 0 3 1243 15 1 1 2 0 0
2004 6 0 0 2 500 6 0 0 1 0 0
2002 12 6 0 1 1080 12 0 0 1 0 0
2000 4 1 0 0 360 4 1 0 2 0 0
1998 9 3 0   804 9 0 0 1 0 0
1996 4 1 0 0 324 4 0 0 1 0 0
1994 5 0 0   308 3 2 2 0 0 0