Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Major League Soccer 2009 | 16 | 1 | 0 | 1175 | 14 | 2 | 2 | 2 | 0 | 0 | ||
Primera Division 2007/2008 | 24 | 1 | 0 | 1288 | 13 | 11 | 11 | 6 | 0 | 0 | ||
Primera Division 2006/2007 | 21 | 1 | 0 | 1288 | 15 | 6 | 6 | 2 | 0 | 0 | ||
Primera Division 2005/2006 | 26 | 0 | 0 | 1710 | 21 | 5 | 5 | 7 | 0 | 1 | ||
Primera Division 2004/2005 | 22 | 0 | 0 | 925 | 9 | 13 | 13 | 3 | 0 | 0 | ||
Ligue 1 2003/2004 | 27 | 3 | 0 | 2106 | 24 | 3 | 3 | 2 | 1 | 0 | ||
Primera Division 2002/2003 | 3 | 0 | 0 | 66 | 0 | 3 | 3 | 1 | 0 | 0 | ||
Primera Division 2001/2002 | 14 | 0 | 0 | 716 | 6 | 8 | 8 | 4 | 0 | 0 | ||
Primera Division 2000/2001 | 17 | 1 | 0 | 1032 | 10 | 7 | 7 | 5 | 0 | 0 | ||
Primera Division 1999/2000 | 24 | 1 | 0 | 1769 | 19 | 5 | 5 | 6 | 0 | 0 | ||
Primera Division 1998/1999 | 16 | 2 | 0 | 961 | 11 | 5 | 5 | 1 | 0 | 0 | ||
Primera Division 1997/1998 | 36 | 0 | 0 | 2922 | 34 | 2 | 2 | 4 | 0 | 0 | ||
Primera Division 1996/1997 | 4 | 0 | 0 | 256 | 3 | 1 | 1 | 0 | 0 | 0 | ||
Primera Division 1995/1996 | 16 | 2 | 0 | 992 | 11 | 5 | 5 | 1 | 0 | 0 |
Statistics for the team in international competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CONCACAF Champions Cup 2009/2010 | 2 | 0 | 0 | 0 | 180 | 2 | 0 | 0 | 1 | 0 | 0 | |
UEFA Champions League 2004/2005 | 6 | 0 | 0 | 0 | 160 | 1 | 8 | 5 | 1 | 0 | 0 | |
UEFA Europa League 2003/2004 | 9 | 2 | 0 | 728 | 8 | 1 | 1 | 2 | 0 | 0 | ||
UEFA Champions League 2002/2003 | 4 | 1 | 0 | 0 | 360 | 4 | 1 | 0 | 0 | 0 | 0 | |
UEFA Champions League 2001/2002 | 9 | 1 | 0 | 1 | 688 | 7 | 5 | 2 | 0 | 0 | 0 | |
UEFA Champions League 2000/2001 | 9 | 0 | 0 | 1 | 491 | 4 | 8 | 5 | 0 | 0 | 0 | |
UEFA Super Cup 2000 | 1 | 0 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | ||
UEFA Europa League 1999/2000 | 7 | 0 | 0 | 509 | 6 | 1 | 1 | 0 | 0 | 0 | ||
UEFA Champions League 1998/1999 | 3 | 0 | 0 | 270 | 3 | 0 | 0 | 1 | 0 | 0 | ||
UEFA Champions League 1997/1998 | 5 | 0 | 0 | 449 | 5 | 0 | 0 | 1 | 0 | 0 | ||
UEFA Super Cup 1997 | 2 | 0 | 0 | 169 | 2 | 0 | 0 | 0 | 0 | 0 | ||
UEFA Europa League 1995/1996 | 8 | 2 | 0 | 564 | 6 | 2 | 2 | 0 | 0 | 0 |
Statistics of games for the national team
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FIFA World Cup qualification (UEFA) 2002 | 1 | 0 | 0 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | ||
FIFA World Cup 1998 | 2 | 0 | 0 | 0 | 47 | 0 | 3 | 2 | 0 | 0 | 0 |