Sign in
22:28 21.12
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
2. Bundesliga 2024/2025 15 3 0 0 694 8 7 7 3 0 0
1. Bundesliga 2023/2024 22 3 0 0 1149 14 8 8 0 0 0
1. Bundesliga 2022/2023 18 4 1 0 516 4 26 14 0 0 0
1. Bundesliga 2021/2022 14 1 0 0 719 9 11 5 2 0 0
Primeira Liga 2021/2022 2 2 0 0 142 2 0 0 0 0 0
Primeira Liga 2020/2021 27 7 1 2 1401 18 11 9 2 0 0
1. Bundesliga 2019/2020 23 7 3 1 1268 14 10 9 3 0 0
1. Bundesliga 2018/2019 30 9 3 1 1712 16 16 14 1 0 0
1. Bundesliga 2017/2018 21 1 0 1 786 5 20 16 0 0 0
Regionalliga 2017/2018 1 0     71 1 0 0 0 0 0
1. Bundesliga 2016/2017 14 1 0 1 348 3 24 11 0 0 0
Regionalliga 2016/2017 5 4     450 5 0 0 0 0 0
1. Bundesliga 2015/2016 12 0 0 1 227 0 29 12 0 0 0
1. Bundesliga 2014/2015 3 0 0 0 105 1 4 2 0 0 0
1. Bundesliga 2013/2014 0 0 0 0 0 0 1 0 0 0 0
Regionalliga 2013/2014 2 1     168 2 0 0 0 0 0
Statistics for the team in cup competitions
Team Competition
Dfb Pokal 2024/2025 3 2 0 0 130 1 2 2 0 0 0
Dfb Pokal 2023/2024 2 0 0 0 177 2 0 0 0 0 0
Dfb Pokal 2022/2023 2 1 0 0 121 2 1 0 0 0 0
Taça De Portugal 2020/2021 4 2 0 0 115 1 3 3 0 0 0
League Cup 2020/2021 1 0 0 0 46 1 0 0 0 0 0
Super Cup 2020 1 0 0 0 90 1 0 0 0 0 0
Dfb Pokal 2019/2020 1 1 0 0 120 1 0 0 0 0 0
Dfb Pokal 2018/2019 2 0 0 0 156 2 0 0 1 0 0
Dfb Pokal 2017/2018 1 0 0 0 27 0 1 1 0 0 0
Dfb Pokal 2016/2017 2 1 0 0 85 1 3 1 0 0 0
Dfb Pokal 2015/2016 2 1 0 0 72 0 2 2 0 0 0
Statistics for the team in international competitions
Team Competition
UEFA Champions League 2021/2022 3 0 0 0 119 1 3 2 1 0 0
UEFA Champions League 2021/2022 0 0 0 0 0 0 3 0 0 0 0
UEFA Europa League 2020/2021 8 1 1 1 351 5 3 3 0 0 0
UEFA Champions League 2020/2021 0 0 0 0 0 0 1 0 0 0 0
Statistics of games for the national team
Team Competition
UEFA Nations League 2020/2021 2 0 0 0 33 0 6 2 0 0 0
Friendly International 2020 2 2 0 0 180 2 0 0 0 0 0
European Championship - qualifying 2020 2 0 0 0 71 1 3 1 0 0 0
Friendly International 2019 1 0 0 0 90 1 0 0 0 0 0
Euro U21 2019 5 7 1 0 450 5 0 0 0 0 0
Friendly International 2019   0 0 0         0 0 0
Friendly International 2018 1 0 0 0 90 1 0 0 0 0 0
European Championship U21 - Qualification 2017/2018   1 0           0 0 0
Friendly International 2018   2 1 0         0 0 0
Euro U19 2015 3 0     174 2 1 1 2 0 0
Other
Team Competition
Clubs Friendly 2016 0 0 0 0 0 0 1 0 0 0 0