Sign in
14:30 18.11
Info News Video Latest Games Statistics Transfers
Competition
Premier League 318 22 0 1 27539 310 8 8 17 0 1
Eredivisie 100 3 0 6 8615 98 2 2 6 0 0
1. Bundesliga 53 3 0 1 4529 52 8 1 8 0 0
UEFA Champions League 49 5 0 1 4332 49 1   3 0 0
UEFA Europa League 42 2 0   3791 42 3 0 1 0 0
FIFA World Cup qualification (UEFA) 34 0 0   2892 33 1 1 2 0 0
UEFA Super Cup 2 0 0   210 2 0 0 1 0 0
League Cup 2 1 0   180 2 0 0 0 0 0
Dfb Pokal 2 0 0   136 2 0 0 0 0 0
FA Cup 1 0 0   90 1     0 0 0
FIFA Club World Cup   0 0           0 0 0