Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994/1995 | 12 | 0 | 0 | 368 | 3 | 10 | 9 | 0 | 0 | 0 | ||
1993/1994 | 19 | 0 | 0 | 1506 | 16 | 3 | 3 | 0 | 0 | 0 | ||
1989/1990 | 3 | 1 | 0 | 270 | 3 | 0 | 0 | 1 | 0 | 0 | ||
1988/1989 | 38 | 18 | 2 | 3344 | 37 | 1 | 1 | 4 | 0 | 0 | ||
1987/1988 | 34 | 8 | 0 | 3025 | 34 | 0 | 0 | 1 | 0 | 0 | ||
1986/1987 | 35 | 3 | 0 | 3060 | 34 | 1 | 1 | 0 | 0 | 0 | ||
1985/1986 | 31 | 7 | 1 | 2701 | 31 | 0 | 0 | 0 | 0 | 0 | ||
1984/1985 | 34 | 8 | 2 | 2768 | 30 | 4 | 4 | 0 | 0 | 1 | ||
1983/1984 | 30 | 4 | 3 | 2541 | 29 | 1 | 1 | 0 | 0 | 0 | ||
1982/1983 | 24 | 1 | 0 | 1980 | 22 | 2 | 2 | 0 | 0 | 0 | ||
1981/1982 | 34 | 10 | 5 | 3016 | 34 | 0 | 0 | 0 | 0 | 0 | ||
1980/1981 | 38 | 12 | 3 | 3420 | 38 | 0 | 0 | 0 | 0 | 0 | ||
1979/1980 | 41 | 19 | 7 | 3690 | 41 | 0 | 0 | 0 | 0 | 0 | ||
1978/1979 | 35 | 7 | 2 | 2972 | 34 | 1 | 1 | 0 | 0 | 0 | ||
1976/1977 | 39 | 4 | 0 | 3422 | 39 | 0 | 0 | 0 | 0 | 0 | ||
1975/1976 | 7 | 1 | 0 | 584 | 6 | 1 | 1 | 0 | 0 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 1 | 0 | 0 | 0 | 77 | 1 | 0 | 0 | 0 | 0 | 0 |