Sign in
22:26 16.06
Info News Video Latest Games Statistics Transfers
Competition
Premier League 12 0 0   867 11 1 1 3 0 0
Challenge League 7 0 0   350 4 30 3 1 0 0
Swiss Cup 4 1 0   217 2 2 2 2 0 1
Second Division 3 0 0   94 1 2 2 0 0 0
Pro League 2 1 0   24 0 2 2 1 0 0
Croky Cup 1 0 0   86 1 0 0 0 0 0
Friendly International 1 0     32 0 0 1 0 0 0
FIFA World Cup qualification (UEFA) 1 0 0   16 0 1 1 0 0 0
Second Amateur Division   1 0           1 0 0
UEFA Champions League 0 0 0 0 0 0 2 0 0 0 0
UEFA Europa League 0 0 0 0 0 0 2 0 0 0 0