Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | 22 | 7 | 5 | 1943 | 22 | 0 | 0 | 8 | 0 | 0 | ||
2020/2021 | 6 | 2 | 0 | 470 | 6 | 0 | 0 | 1 | 0 | 0 | ||
2019/2020 | 15 | 2 | 2 | 1087 | 11 | 4 | 4 | 6 | 0 | 0 | ||
2018 | 11 | 2 | 1 | 754 | 9 | 7 | 2 | 1 | 0 | 0 | ||
2017/2018 | 1 | 0 | 0 | 0 | 0 | |||||||
2016/2017 | 3 | 0 | 0 | 162 | 2 | 10 | 1 | 0 | 1 | 0 | ||
2016/2017 | 17 | 1 | 1382 | 16 | 1 | 1 | 3 | 0 | 1 | |||
2017 | 11 | 0 | 869 | 9 | 3 | 2 | 3 | 0 | 0 | |||
2015/2016 | 30 | 2 | 0 | 2250 | 25 | 5 | 5 | 9 | 0 | 1 | ||
2014/2015 | 28 | 5 | 1 | 2461 | 27 | 1 | 1 | 6 | 0 | 0 | ||
2013/2014 | 33 | 2 | 0 | 2180 | 26 | 11 | 7 | 11 | 0 | 0 | ||
2012/2013 | 32 | 3 | 2585 | 29 | 3 | 3 | 6 | 1 | 0 | |||
2011/2012 | 24 | 0 | 1578 | 18 | 10 | 6 | 9 | 0 | 0 | |||
2010/2011 | 4 | 0 | 0 | 227 | 3 | 3 | 1 | 1 | 0 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 1 | 0 | 0 | 90 | 1 | 2 | 0 | 0 | 0 | 0 | ||
2013 | 1 | 0 | 0 | 0 | 10 | 0 | 5 | 1 | 0 | 0 | 0 |