Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 21 | 2 | 0 | 4 | 1554 | 18 | 5 | 3 | 3 | 0 | 0 | |
2023/2024 | 38 | 3 | 0 | 3 | 3085 | 35 | 3 | 3 | 5 | 0 | 0 | |
2022/2023 | 15 | 1 | 0 | 0 | 1145 | 13 | 17 | 2 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
2021/2022 | 4 | 0 | 0 | 0 | 260 | 3 | 12 | 1 | 1 | 0 | 0 | |
2021/2022 | 9 | 0 | 0 | 0 | 520 | 7 | 8 | 2 | 1 | 0 | 0 | |
2021 | 4 | 0 | 279 | 4 | 2 | 0 | 0 | 0 | 0 | |||
2020 | 31 | 1 | 0 | 2 | 2790 | 31 | 0 | 0 | 2 | 0 | 0 | |
2019 | 28 | 1 | 0 | 2520 | 28 | 1 | 0 | 4 | 0 | 0 | ||
2018 | 32 | 0 | 0 | 2798 | 32 | 0 | 0 | 3 | 0 | 1 | ||
2017 | 32 | 2 | 0 | 2871 | 32 | 0 | 0 | 7 | 0 | 1 | ||
2015 | 16 | 1 | 1039 | 9 | 7 | 7 | 4 | 0 | 0 | |||
2014 | 18 | 0 | 0 | 1148 | 11 | 7 | 7 | 2 | 0 | 0 |
National