Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | 23 | 0 | 0 | 0 | 1253 | 16 | 18 | 7 | 4 | 0 | 0 | |
2021/2022 | 15 | 0 | 0 | 0 | 1284 | 14 | 2 | 1 | 5 | 0 | 0 | |
2021/2022 | 13 | 0 | 0 | 0 | 776 | 9 | 8 | 4 | 1 | 0 | 0 | |
2020/2021 | 21 | 0 | 0 | 0 | 1228 | 14 | 13 | 7 | 4 | 1 | 0 | |
2019/2020 | 30 | 2 | 0 | 2654 | 30 | 2 | 0 | 9 | 0 | 0 | ||
2018/2019 | 40 | 0 | 0 | 2 | 3449 | 39 | 2 | 1 | 7 | 1 | 0 | |
2017/2018 | 36 | 0 | 0 | 1 | 3061 | 36 | 0 | 0 | 11 | 0 | 1 | |
2016/2017 | 43 | 0 | 0 | 1 | 3704 | 43 | 1 | 0 | 17 | 0 | 0 | |
2017 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
2015/2016 | 40 | 0 | 0 | 3471 | 40 | 1 | 0 | 10 | 0 | 1 | ||
2016 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
2014/2015 | 38 | 0 | 0 | 3123 | 36 | 2 | 2 | 13 | 1 | 2 | ||
2013/2014 | 32 | 0 | 0 | 2643 | 30 | 8 | 2 | 6 | 0 | 0 | ||
2012/2013 | 32 | 0 | 0 | 2629 | 30 | 3 | 2 | 8 | 1 | 1 | ||
2012 | 1 | 0 | 0 | 59 | 0 | 1 | 1 | 0 | 0 | 0 | ||
2011/2012 | 37 | 0 | 0 | 2609 | 31 | 7 | 6 | 9 | 0 | 0 | ||
2011 | 11 | 0 | 0 | 941 | 11 | 0 | 0 | 4 | 0 | 0 | ||
2010/2011 | 33 | 0 | 0 | 2586 | 30 | 5 | 3 | 10 | 0 | 1 | ||
2009/2010 | 9 | 1 | 0 | 743 | 9 | 0 | 0 | 2 | 0 | 0 | ||
2008/2009 | 14 | 0 | 0 | 1122 | 13 | 0 | 1 | 4 | 3 | 0 |
National