Sign in
05:20 30.11
Info News Video Latest Games Statistics Transfers
Team
59 14 0   3916 45 16 14 8 0 0
40 7 0   2224 22 26 18 4 0 1
26 3     1285 14 15 12 2 1 0
26 1   2 729 5 27 21 2 0 0
19 1 0   620 7 27 12 1 0 0
17 1 0   1043 15 4 2 2 0 0
Sport Boys
12 0     547 3 9 9 0 0 0
8 1 0   270 2 6 6 0 0 0
8 0     185 0 22 8 1 0 0
1 0     21 0 2 1 0 0 0
Real Mamore
  1 0           1 0 0
La Paz
  3 0           1 1 0