Sign in
07:42 21.11
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Serie A 2024 33 -43 0 0 2970 33 0 0 5 0 0
Serie A 2023 35 -35 0 0 3150 35 0 0 3 0 0
Serie A 2022 28 -26 0 0 2470 28 2 0 0 0 0
Serie A 2021 34 -30 0 0 3060 34 0 0 2 0 0
Serie A 2020 4 0 0 0 276 3 34 1 2 0 0
Serie A 2019 6 -6 0 0 540 6 23 0 0 0 0
Serie A 2018 12 -11 0 0 1042 11 21 1 1 0 0
Serie A 2017 1 0 0 0 86 1 32 0 0 0 0
Serie A 2016 19 -15 0 0 1592 19 14 0 1 0 0
Serie A 2015 4 -2 0 0 314 3 35 1 0 0 0
Serie A 2014 4 -2 0 0 351 3 26 1 0 0 0
Serie A 2013 8 -3 0 0 697 7 7 1 0 0 0
Serie C 2011 2 0     180 2 1 0 0 0 0
Serie D 2010 6 -9 0   540 6 1 0 2 0 0
Statistics for the team in cup competitions
Team Competition
Copa do Brasil 2024 4 -2 0 0 420 4 0 0 0 0 0
Copa do Brasil 2023 1 -4 0 0 90 1 0 0 0 0 0
Copa do Brasil 2022 4 -3 0 0 420 4 0 0 0 0 0
Copa do Brasil 2021 2 0 0 0 180 2 0 0 0 0 0
Copa do Brasil 2020 0 0 0 0 0 0 2 0 0 0 0
Copa do Brasil 2019 2 0 0 0 116 1 7 1 0 0 0
Copa do Brasil 2018 0 0 0 0 0 0 6 0 0 0 0
Copa do Brasil 2017 0 0 0 0 0 0 2 0 0 0 0
Copa do Brasil 2016 2 -5 0 0 180 2 2 0 0 0 0
Copa do Brasil 2015 0 0 0 0 0 0 2 0 0 0 0
Copa do Brasil 2014 0 0 0 0 0 0 0 0 0 0 0
Copa do Brasil 2013 1 0 0 0 120 1 0 0 0 0 0
Statistics for the team in international competitions
Team Competition
Copa Sudamericana 2024 7 -6 0 0 630 7 0 0 0 0 0
Copa Sudamericana 2022 3 -4 0 0 270 3 1 0 0 0 0
Copa Libertadores 2020 0 0 0 0 0 0 2 0 0 0 0
Copa Sudamericana 2019 0 0 0 0 0 0 10 0 0 0 0
Copa Libertadores 2018 1 -1 0 0 90 1 4 0 0 0 0
Copa Sudamericana 2017 0 0 0 0 0 0 6 0 0 0 0
Copa Libertadores 2016 0 0 0 0 0 0 7 0 0 0 0
Copa Libertadores 2015 0 0 0 0 0 0 10 0 0 0 0
Other
Team Competition
Copa Verde 2024 4 -4 0   360 4 1 0 0 0 0
Paulista A1 2020 1 -1 0 0 90 1 15 0 0 0 0
Paulista A1 2019 1 -1 0 0 44 0 18 1 0 0 0
Paulista A1 2018 0 0 0 0 0 0 3 0 0 0 0
Paulista A1 2017 0 0 0 0 0 0 6 0 0 0 0
Paulista A1 2016 2 0 0 0 180 2 12 0 0 0 0
Paulista A1 2015 5 -3 0 0 388 4 12 1 0 0 0
Paulista A1 2014 7 -12 0 0 630 7 5 0 0 0 0
Paulista A1 2013 18 -27 0 0 1620 18 0 0 0 0 0
XV de Jaú
Paulista A3 2012 19 -24 0   1710 19 0 0 1 0 0
Paulista A3 2012 19 0     1710 19 0 0 1 0 0
Corinthians PR
Paranaense 2011 17 -24 0   1530 17 0 0 1 0 0
Paranaense 2011 21 0     1890 21 0 0 1 0 0