Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 8 | 0 | 0 | 277 | 3 | 7 | 5 | 0 | 0 | 0 | ||
2023/2024 | 2 | 8 | 0 | 95 | 1 | 1 | 1 | 0 | 0 | 0 | ||
2022/2023 | 13 | 6 | 1 | 1074 | 13 | 0 | 0 | 0 | 0 | 1 | ||
2022/2023 | 11 | 1 | 0 | 540 | 7 | 11 | 4 | 0 | 0 | 0 | ||
2021/2022 | 44 | 14 | 5 | 2896 | 30 | 14 | 14 | 0 | 0 | 0 | ||
2020/2021 | 42 | 16 | 5 | 3520 | 39 | 3 | 3 | 3 | 0 | 0 | ||
2019/2020 | 14 | 3 | 0 | 496 | 4 | 21 | 10 | 0 | 0 | 0 | ||
2018/2019 | 35 | 12 | 3 | 2938 | 32 | 3 | 3 | 5 | 0 | 0 | ||
2017/2018 | 29 | 3 | 1 | 2094 | 24 | 6 | 5 | 2 | 0 | 1 | ||
2016/2017 | 24 | 1 | 0 | 1226 | 15 | 10 | 9 | 2 | 0 | 0 | ||
2015/2016 | 22 | 5 | 0 | 1956 | 22 | 0 | 0 | 0 | 0 | 0 | ||
2014/2015 | 4 | 0 | 0 | 138 | 1 | 8 | 3 | 0 | 0 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 1 | 0 | 27 | 0 | 2 | 1 | 0 | 0 | 0 | |||
2013 | 3 | 1 | 270 | 3 | 0 | 0 | 0 | 0 | 0 |