Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | ||||||||||||
2023/2024 | 20 | 1 | 0 | 1494 | 18 | 0 | 2 | 2 | 0 | 1 | ||
2022/2023 | 19 | 0 | 0 | 1402 | 15 | 4 | 4 | 0 | 0 | 0 | ||
2021/2022 | 9 | 0 | 0 | 810 | 9 | 0 | 0 | 0 | 0 | 0 | ||
2021/2022 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
2020/2021 | 14 | 1 | 0 | 1127 | 13 | 1 | 1 | 1 | 0 | 0 | ||
2019/2020 | 3 | 0 | 0 | 196 | 2 | 0 | 1 | 0 | 0 | 0 | ||
2018/2019 | 19 | 0 | 0 | 1565 | 17 | 0 | 2 | 0 | 0 | 0 | ||
2017/2018 | 20 | 0 | 0 | 1786 | 20 | 0 | 0 | 0 | 0 | 0 | ||
2016/2017 | 20 | 0 | 0 | 1789 | 20 | 0 | 0 | 0 | 0 | 0 | ||
2015/2016 | 0 | 0 | 0 | 0 | 0 | |||||||
2015/2016 | 7 | 0 | 495 | 5 | 0 | 2 | 0 | 0 | 0 | |||
2015 | 6 | 0 | 0 | 540 | 6 | 0 | 0 | 1 | 0 | 0 | ||
2014/2015 | 11 | 0 | 0 | 990 | 11 | 0 | 0 | 0 | 0 | 0 | ||
2014 | 1 | 0 | 0 | 20 | 0 | 6 | 1 | 0 | 0 | 0 | ||
2013/2014 | 3 | 0 | 235 | 3 | 0 | 0 | 0 | 0 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |