Sign in
23:14 21.12
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
1. Bundesliga 2024/2025 14 3 1 2 1110 14 0 0 3 1 1
1. Bundesliga 2023/2024 15 1 0 4 1319 15 0 0 5 0 0
1. Bundesliga 2023/2024 8 0 0 0 83 1 18 7 0 0 0
1. Bundesliga 2022/2023 25 4 1 1 968 9 20 16 6 0 0
Serie A 2021/2022 13 0 0 1 686 9 4 4 0 0 0
1. Bundesliga 2021/2022 13 1 0 0 363 3 15 10 0 0 0
1. Bundesliga 2020/2021 29 2 0 6 1887 20 9 9 5 0 0
1. Bundesliga 2019/2020 30 1 0 3 1860 22 11 8 3 0 0
1. Bundesliga 2018/2019 13 3 0 1 759 10 7 3 1 0 0
Regionalliga 2018/2019 1 0     74 1 0 0 0 0 0
1. Bundesliga 2017/2018 28 2 0 3 1741 19 12 9 4 0 0
1. Bundesliga 2016/2017 33 2 0 4 1938 20 14 13 2 0 0
Regionalliga 2016/2017 1 0     90 1 0 0 0 0 0
1. Bundesliga 2015/2016 25 4 0 4 1461 16 9 9 4 0 0
Regionalliga 2015/2016 7 2     591 7 0 0 2 0 0
1. Bundesliga 2014/2015 7 0 0 0 329 4 9 3 0 0 0
Regionalliga 2014/2015 13 2 1   1025 13 0 0 3 0 0
Statistics for the team in cup competitions
Team Competition
Dfb Pokal 2024/2025 2 1 0 0 176 2 0 0 1 0 0
Dfb Pokal 2023/2024 1 0 0 1 64 1 2 0 0 0 0
Dfb Pokal 2021/2022 2 0 0 0 139 2 0 0 0 0 0
Dfb Pokal 2020/2021 2 2 0 1 127 2 0 0 0 0 0
Dfb Pokal 2019/2020 5 0 0 1 267 4 2 1 0 0 0
Dfb Pokal 2017/2018 1 1 0 0 80 1 1 0 0 0 0
Dfb Pokal 2016/2017 1 0 0 0 85 1 0 0 0 0 0
Dfb Pokal 2014/2015 2 0 0 0 58 0 2 2 0 0 0
Statistics for the team in international competitions
Statistics of games for the national team
Team Competition
UEFA Nations League 2020/2021 0 0 0 0 0 0 2 0 0 0 0
Olympics 2020 3 2 0 0 235 3 0 0 0 0 0
Friendly International 2020 2 0 0 0 71 0 2 2 0 0 0
European Championship - qualifying 2020 2 0 0 0 14 0 3 2 0 0 0
Friendly International 2019 1 0 0 0 24 0 1 1 0 0 0
Euro U21 2019 5 3 0 2 278 2 3 3 0 0 0
Friendly International 2019   0 0 0         1 0 0
European Championship U21 - Qualification 2017/2018   1 0           0 0 0
Euro U21 2017 4 1 0 0 81 0 5 4 0 0 0
Friendly International 2017   1 0 0         0 0 0
Euro U19 2015 8 2     674 8 1 0 1 0 0
Other
Team Competition
Clubs Friendly 2019 1 1     63 1 0 0 0 0 0