Sign in
12:04 22.12
Info News Video Latest Games Statistics Transfers
Competition
Prva Liga 97 3 0   7948 86 4 11 21 1 0
Premier Liga 50 1 0   3792 42 2 8 8 0 0
Super Liga 47 0 0   3413 37 31 10 13 1 0
Super League 25 1 0 0 2240 25 0 0 3 1 0
Uzbekistan Cup 3 0 0 0 270 3 0 0 0 0 0
Serbian Cup 2 0 0   180 2 1 0 0 0 0
UEFA Europa League 2 0     134 2 0 0 0 1 0
Bosnia And Herzegovina Cup 1 0 0   44 0 0 1 0 0 0
First League