Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | ||||||||||||
2016/2017 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
2015/2016 | 4 | 0 | 0 | 0 | 0 | |||||||
2013/2014 | 2 | 8 | 30 | 2 | 2 | 0 | 0 | 0 | ||||
2012/2013 | 39 | 15 | 0 | 3103 | 35 | 5 | 4 | 0 | 0 | 0 | ||
2011/2012 | 1 | 6 | 0 | 90 | 1 | 0 | 0 | 0 | ||||
2011/2012 | 3 | 0 | 0 | 49 | 0 | 3 | 3 | 0 | 0 | 0 | ||
2010/2011 | 40 | 13 | 0 | 2722 | 30 | 11 | 10 | 0 | 0 | 0 | ||
2008/2009 | 14 | 0 | 0 | 298 | 2 | 12 | 12 | 0 | 0 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 1 | 0 | 0 | 0 | 46 | 1 | 1 | 0 | 0 | 0 | 0 | |
2018 | 2 | 0 | 0 | 0 | 83 | 1 | 1 | 1 | 0 | 0 | 0 |