Sign in
12:35 29.11
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Primera B Nacional 2024                      
Primera C Metropolitana 2024   0 0           0 0 2
Primera B Metropolitana 2023 28 1 0   1555 17 0 11 5 0 0
Primera B Metropolitana 2022 24 0 0   1577 17 0 7 6 1 0
Primera B Metropolitana 2021 19 0 0   1515 18 1 1 8 0 0
Primera B Metropolitana 2019/2020 21 0 0   1855 21 0 0 4 0 0
Primera B Metropolitana 2018/2019 26 0 0   2292 26 0 0 6 0 1
Superliga 2017/2018 0 0 0 0 0 0 2 0 0 0 0
Primera B Metropolitana 2016/2017 31 1 0   2729 31 0 0 6 0 1
Primera B Metropolitana 2016 18 0 0   1620 18 0 0 5 0 0
Primera B Metropolitana 2015 30 1 0   2440 29 0 1 10 0 0
Primera B Metropolitana 2014/2015   0 0           0 0 0
Primera B Metropolitana 2014/2015   0 0           0 0 0
Primera B Metropolitana 2014/2015   0 0           0 0 0
Primera B Metropolitana 2014/2015   0 0           1 0 0
Primera B Metropolitana 2013/2014 35 0 0   2790 35 0 0 8 0 0
Primera B Metropolitana 2013/2014   0 0           0 0 0
Primera B Metropolitana 2013/2014   0 0           1 0 0
Primera B Metropolitana 2013/2014   0 0           0 0 0
Primera B Metropolitana 2013/2014   0 0           0 0 0
Primera B Metropolitana 2013/2014   0 0           0 0 0
Primera B Metropolitana 2013/2014   0 0           0 0 0
Primera B Metropolitana 2013/2014   1 0           0 0 0
Primera B Metropolitana 2013/2014   1 0           0 0 0
Primera B Metropolitana 2012/2013 36 1 0   3165 36 0 0 3 0 1
Primera B Metropolitana 2012/2013 2 0 0   180 2 0 0 0 0 0
Primera B Metropolitana 2012/2013   0 0           0 0 0
Primera B Metropolitana 2012/2013   0 0           0 0 0
Primera B Metropolitana 2012/2013   0 0           0 0 0
Primera B Metropolitana 2012/2013   0 0           0 0 0
Primera B Metropolitana 2012/2013   0 0           0 0 0
Primera B Metropolitana 2012/2013   0 0           1 0 0
Primera B Metropolitana 2012/2013 2 0 0   174 2 0 0 0 0 1
Primera B Metropolitana 2012/2013   0 0           0 0 0
Primera B Metropolitana 2012/2013   0 0           0 0 0
Primera B Metropolitana 2011/2012   1                  
Statistics for the team in cup competitions
Team Competition
Copa Argentina 2018 1 0 0 0 120 1 0 0 1 0 0
Copa Argentina 2014/2015 2 0 0   210 2 0 0 0 0 0
Copa Argentina 2013/2014 4 0 0   281 3 1 1 1 0 0