Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eredivisie 2024/2025 | 8 | 2 | 0 | 1 | 691 | 8 | 0 | 0 | 2 | 0 | 0 | |
Super Liga 2024/2025 | 5 | 0 | 0 | 4 | 440 | 5 | 0 | 0 | 1 | 0 | 0 | |
Super Liga 2023/2024 | 27 | 5 | 1 | 5 | 1977 | 22 | 7 | 5 | 2 | 0 | 0 | |
Super League 2022/2023 | 32 | 3 | 0 | 4 | 2683 | 31 | 2 | 1 | 5 | 0 | 0 | |
K League 1 2022 | 9 | 0 | 0 | 0 | 529 | 3 | 6 | 6 | 3 | 0 | 0 | |
Premier Liga 2021/2022 | 17 | 2 | 0 | 3 | 1447 | 17 | 0 | 0 | 4 | 0 | 0 | |
Premier Liga 2020/2021 | 18 | 3 | 0 | 2 | 1261 | 13 | 5 | 5 | 3 | 1 | 0 | |
Major League Soccer 2020 | 6 | 0 | 0 | 1 | 522 | 6 | 0 | 0 | 0 | 0 | 0 | |
Major League Soccer 2019 | 34 | 3 | 1 | 3 | 2807 | 31 | 3 | 3 | 6 | 0 | 0 | |
K League 2 2018 | 7 | 2 | 0 | 526 | 5 | 2 | 2 | 2 | 0 | 0 | ||
K League 2 2018 | 18 | 1 | 0 | 1226 | 13 | 6 | 5 | 2 | 0 | 0 | ||
K League 2 2017 | 32 | 4 | 2730 | 30 | 2 | 2 | 4 | 0 | 0 | |||
K League 2 2016 | 35 | 5 | 0 | 3011 | 35 | 0 | 0 | 4 | 0 | 0 | ||
K League 1 2015 | 14 | 3 | 0 | 962 | 11 | 8 | 3 | 2 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serbian Cup 2023/2024 | 2 | 0 | 0 | 186 | 2 | 1 | 0 | 0 | 0 | 0 | ||
Greek Cup 2022/2023 | 3 | 1 | 0 | 246 | 3 | 2 | 0 | 0 | 0 | 0 | ||
Korean Cup 2022 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | ||
Russian Cup 2020/2021 | 2 | 1 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | |
Canadian Championship 2019 | 1 | 1 | 0 | 0 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | |
Korean Cup 2017 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 1 | 0 | 0 |
Statistics for the team in international competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League 2024/2025 | 4 | 0 | 0 | 0 | 360 | 4 | 0 | 0 | 1 | 0 | 0 | |
UEFA Champions League 2024/2025 | 2 | 0 | 0 | 1 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | |
UEFA Champions League 2023/2024 | 6 | 1 | 0 | 1 | 531 | 6 | 0 | 0 | 2 | 0 | 0 | |
UEFA Europa League 2022/2023 | 5 | 1 | 0 | 0 | 255 | 3 | 5 | 2 | 0 | 0 | 0 | |
UEFA Conference League 2021/2022 | 1 | 0 | 0 | 0 | 108 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics of games for the national team
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FIFA World Cup qualification (AFC) 2026 | 12 | 0 | 0 | 2 | 1037 | 12 | 0 | 0 | 1 | 0 | 0 | |
Friendly International 2024 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
Asian Cup 2023 | 6 | 1 | 0 | 1 | 512 | 6 | 0 | 0 | 2 | 0 | 0 | |
Friendly International 2023 | 7 | 1 | 0 | 0 | 556 | 7 | 1 | 0 | 3 | 0 | 0 | |
FIFA World Cup 2022 | 4 | 0 | 0 | 0 | 335 | 4 | 0 | 0 | 0 | 0 | 0 | |
Friendly International 2022 | 5 | 0 | 0 | 0 | 450 | 5 | 0 | 0 | 1 | 0 | 0 | |
FIFA World Cup qualification (AFC) 2022 | 11 | 1 | 0 | 0 | 914 | 11 | 0 | 0 | 1 | 0 | 0 | |
East Asian Championship 2022 | 1 | 0 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | |||
East Asian Championship 2018/2019 | 3 | 2 | 0 | 0 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | |
Friendly International 2019 | 5 | 0 | 0 | 0 | 362 | 4 | 1 | 1 | 2 | 0 | 0 | |
Asian Cup 2019 | 5 | 0 | 0 | 0 | 375 | 4 | 1 | 1 | 0 | 0 | 0 | |
Friendly International 2018 | 7 | 1 | 0 | 0 | 322 | 4 | 3 | 3 | 2 | 0 | 0 |
Other
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RPL Summer Cup 2024 | 2 | 0 | 0 | 0 | 180 | 2 | 1 | 0 | 0 | 0 | 0 | |
Match Premier Cup 2021 | 0 | 0 | 0 | 0 | 0 | 0 |