Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 8 | 1 | 0 | 1 | 509 | 6 | 3 | 2 | 3 | 0 | 0 | |
2023/2024 | 28 | 1 | 0 | 3 | 1869 | 22 | 10 | 6 | 9 | 0 | 0 | |
2022/2023 | 35 | 5 | 0 | 6 | 2066 | 24 | 12 | 11 | 5 | 0 | 0 | |
2021/2022 | 37 | 3 | 0 | 3 | 2587 | 31 | 7 | 6 | 7 | 0 | 0 | |
2020/2021 | 35 | 5 | 0 | 2 | 1928 | 25 | 12 | 10 | 6 | 1 | 0 | |
2019/2020 | 27 | 1 | 0 | 2 | 1153 | 13 | 25 | 14 | 2 | 0 | 0 | |
2018/2019 | 24 | 0 | 0 | 3 | 1236 | 14 | 25 | 10 | 2 | 0 | 0 | |
2018 | 12 | 2 | 0 | 2 | 1046 | 12 | 0 | 0 | 2 | 0 | 0 | |
2017/2018 | 9 | 1 | 0 | 504 | 5 | 4 | 4 | 2 | 0 | 0 | ||
2017 | 18 | 1 | 0 | 4 | 679 | 7 | 21 | 11 | 2 | 0 | 0 | |
2016/2017 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2016 | 6 | 2 | 0 | 220 | 2 | 15 | 4 | 0 | 0 | 0 | ||
2015/2016 | 1 | 0 | 44 | 0 | 1 | 1 | 0 | 0 | 0 | |||
2015 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 1 | 0 | 0 | 0 | 64 | 1 | 1 | 0 | 0 | 0 | 0 | |
2024 | 8 | 0 | 0 | 0 | 562 | 6 | 2 | 2 | 1 | 0 | 0 | |
2023 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
2022/2023 | 5 | 0 | 0 | 1 | 306 | 3 | 2 | 2 | 2 | 0 | 0 | |
2022 | 12 | 1 | 0 | 1 | 440 | 4 | 8 | 8 | 1 | 0 | 0 | |
2021 | 4 | 0 | 0 | 1 | 247 | 3 | 1 | 1 | 1 | 0 | 0 | |
2020/2021 | 1 | 0 | 0 | 0 | 11 | 0 | 6 | 1 | 0 | 0 | 0 | |
2020 | 3 | 1 | 0 | 1 | 270 | 3 | 1 | 0 | 2 | 0 | 0 | |
2019/2020 | 2 | 0 | 0 | 0 | 0 | |||||||
2019 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2017/2018 | 7 | 1 | 0 | 586 | 7 | 0 | 0 | 0 | 0 | 0 | ||
2017 | 5 | 0 | 360 | 4 | 1 | 1 | 2 | 0 | 0 |