Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | ||||||||||||
2022/2023 | 19 | 4 | 2 | 882 | 8 | 11 | 11 | 5 | 0 | 0 | ||
2021/2022 | 6 | 0 | 0 | 293 | 3 | 0 | 3 | 0 | 0 | 0 | ||
2020/2021 | 6 | 0 | 0 | 337 | 5 | 0 | 1 | 0 | 0 | 0 | ||
2019/2020 | 20 | 10 | 2 | 1464 | 16 | 0 | 4 | 2 | 0 | 0 | ||
2018/2019 | 26 | 7 | 0 | 1453 | 17 | 2 | 9 | 1 | 0 | 0 | ||
2017/2018 | 27 | 16 | 1 | 2050 | 23 | 0 | 4 | 5 | 0 | 0 | ||
2016/2017 | 17 | 3 | 1 | 862 | 11 | 6 | 0 | 0 | 0 | |||
2015/2016 | 19 | 3 | 1 | 1005 | 10 | 0 | 9 | 0 | 0 | 1 | ||
2014/2015 | 23 | 9 | 1 | 1813 | 19 | 0 | 4 | 1 | 0 | 0 | ||
2013/2014 | 20 | 7 | 1 | 773 | 7 | 0 | 13 | 0 | 0 | 0 | ||
2012/2013 | 15 | 0 | 0 | 264 | 1 | 0 | 14 | 0 | 0 | 0 | ||
2011/2012 | 12 | 0 | 0 | 219 | 0 | 0 | 12 | 0 | 0 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 3 | 0 | 0 | 0 | 104 | 1 | 2 | 2 | 0 | 0 | 0 |