Sign in
17:14 28.11
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Primera B 2024 31 7 3   1403 13 18 18 4 0 0
Primera División 2023 25 4 0 2 1770 22 3 3 2 1 1
Primera B 2022 31 7 1   2109 26 5 5 5 0 0
Primera B 2021 25 10 4   1769 21 5 4 1 0 1
Primera División 2020 20 1 0 2 406 2 20 18 4 0 1
Primera División 2019 20 5 1 1 1044 12 10 8 5 0 0
Primera División 2018 28 1 0 7 1814 19 9 9 6 0 0
Liga MX 2016/2017 7 0 0 1 347 4 4 3 3 0 0
Liga MX 2015/2016 6 1 1   323 4 9 2 1 0 0
Primera División 2014/2015 33 6 0   2074 24 9 9 6 0 0
Primera División 2013/2014 30 12 1   2096 24 7 6 7 0 0
Primera División 2013 13 1 0   514 5 10 8 3 0 1
Primera División 2012 16 7 0   1222 15 3 1 7 0 0
Primera División 2012 19 6 1   1494 17 2 2 2 0 1
Primera División 2011 11 5 0   768 9 0 2 3 0 0
Expansion MX 2010/2011 32 10 1   1859 21 11 11 9 2 0
Expansion MX 2009/2010 9 3 0   490 5 0 4 2 0 0
Primera B 2010 1 0     20 0 0 1 0 0 0
La Piedad
Expansion MX 2008/2009   10 0           7 1 0
Expansion MX 2008/2009 19 10     1583 17 0 2 7 1 0
Primera División 2008   1 1           0 0 0
Statistics for the team in cup competitions
Team Competition
Chilean Cup 2024 1 0 0 0 90 1 0 0 0 0 0
Chilean Cup 2023 4 1 0 0 199 1 3 3 0 0 0
Chilean Cup 2022 6 2 0 0 339 3 3 3 1 0 0
Chilean Cup 2021 3 1 0 0 198 2 1 1 0 0 0
Chilean Cup 2019 1 0 0 0 57 0 2 1 0 0 0
Chilean Cup 2018 2 1 1 0 121 1 1 1 1 0 0
Copa Mexico 2016/2017 3 1 0   189 3 0 0 0 0 0
Copa Mexico 2015/2016 2 2 1   81 1 1 1 0 0 0
Chilean Cup 2014   1 0           2 0 0
Chilean Cup 2013 7 1 0   406 4 3 3 1 0 0
Chilean Cup 2012 3 0 0   199 2 0 1 1 0 0
Chilean Cup 2011 1 0     16 0 0 1 0 0 0
Statistics for the team in international competitions
Team Competition
Copa Sudamericana 2023 4 1 0 0 316 4 1 0 0 0 0
Copa Libertadores 2023 4 1 0 0 293 4 0 0 0 1 0
Copa Sudamericana 2019 2 0 0 0 164 2 0 0 2 0 0
Copa Libertadores 2015 5 1 0 0 276 3 3 2 0 0 0
Copa Sudamericana 2013 4 0 0 0 264 3 1 1 2 0 0
Statistics of games for the national team
Team Competition
Friendly International 2012 2 1 0 0 57 0 0 2 2 0 0