Sign in
08:58 14.11
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Primera Division 2024/2025 5 0 0 0 263 3 8 2 0 0 1
Primera Division 2023/2024 28 0 0 1 1546 16 19 12 3 0 0
Primera Division 2022/2023 24 1 0 0 909 9 24 15 1 0 0
Primera Division 2021/2022 11 0 0 1 590 7 8 4 5 0 0
Primera Division 2020/2021 15 1 0 0 727 8 26 7 3 0 0
Primera Division 2019/2020 8 1 0 0 473 6 6 2 3 0 0
Eerste Divisie 2019/2020 2 0 0 0 153 2 0 0 0 0 0
Eredivisie 2019/2020 0 0 0 0 0 0 15 0 0 0 0
Primera Division 2018/2019 4 0 0 0 270 3 27 1 1 0 0
Primera Division 2017/2018 16 0 0 1 797 9 26 7 4 0 0
Primera Division 2016/2017 8 0 0 1 479 4 9 4 2 0 0
Primera Federacion 2016/2017 28 0     2454 28 1 0 4 0 0
Primera Federacion 2015/2016 10 0     859 10 0 0 1 0 0
Primera Division 2015/2016 0 0 0 0 0 0 1 0 0 0 0
Primera Federacion 2014/2015 1 0     82 1 1 0 0 0 0
Primera Federacion 2013/2014 1 0     14 0 2 1 0 0 0
Statistics for the team in cup competitions
Team Competition
Copa Del Rey 2023/2024 6 0 0 0 334 3 5 3 0 0 0
Copa Del Rey 2022/2023 2 0 0 0 148 2 1 0 0 0 0
Super Cup 2022/2023 1 0 0 1 95 1 0 0 0 0 0
Copa Del Rey 2021/2022 5 0 0 0 104 0 5 5 0 0 0
Copa Del Rey 2020/2021 3 0 0 0 256 3 0 0 0 0 0
KNVB Cup 2019/2020 0 0 0 0 0 0 1 0 0 0 0
Copa Del Rey 2018/2019 4 0 0 2 360 4 3 0 2 0 0
Copa Del Rey 2017/2018 4 0 0 1 360 4 3 0 1 0 0
Copa Del Rey 2016/2017 1 0 0 0 90 1 1 0 0 0 0
Copa Del Rey 2015/2016 0 0 0 0 0 0 1 0 0 0 0
Statistics for the team in international competitions
Team Competition
UEFA Europa League 2019/2020 1 0 0 0 1 0 3 1 0 0 0
UEFA Europa League 2018/2019 4 1 0 1 360 4 3 0 0 0 0
UEFA Champions League 2018/2019 1 0 0 0 51 1 3 0 1 0 0
UEFA Europa League 2015/2016 1 0 0 0 44 0 1 1 0 0 0
Statistics of games for the national team
Team Competition
European Championship U21 - Qualification 2017/2018   0 0           0 0 0
Euro U19 2016 2 0     118 1 2 1 0 0 0
Other
Team Competition
Clubs Friendly 2022 1 0     13 0 1 1 0 0 0
Clubs Friendly 2019 1 0     46 1 0 0 0 0 0
Clubs Friendly 2018 2 1     109 0 2 2 0 0 0