Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 11 | 4 | 0 | 1 | 521 | 5 | 7 | 6 | 2 | 0 | 0 | |
2023/2024 | 28 | 16 | 1 | 3 | 2219 | 25 | 3 | 3 | 5 | 0 | 0 | |
2022/2023 | 28 | 21 | 0 | 2410 | 27 | 1 | 1 | 5 | 0 | 1 | ||
2021/2022 | 10 | 8 | 0 | 771 | 8 | 2 | 2 | 2 | 0 | 0 | ||
2021/2022 | 14 | 8 | 1 | 1130 | 14 | 0 | 0 | 2 | 0 | 0 | ||
2019/2020 | 2 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | ||
2019/2020 | 9 | 1 | 0 | 0 | 274 | 1 | 12 | 8 | 0 | 0 | 0 | |
2018/2019 | 21 | 4 | 0 | 1 | 1144 | 12 | 11 | 9 | 1 | 0 | 0 | |
2017/2018 | 6 | 0 | 0 | 0 | 390 | 4 | 4 | 2 | 0 | 0 | 0 | |
2017/2018 | 15 | 9 | 1092 | 12 | 3 | 3 | 1 | 0 | 0 | |||
2016/2017 | 3 | 0 | 0 | 0 | 15 | 0 | 10 | 3 | 0 | 0 | 0 | |
2016/2017 | 2 | 0 | 128 | 2 | 0 | 0 | 0 | 0 | 0 | |||
2015/2016 | 18 | 3 | 0 | 1 | 1161 | 14 | 9 | 4 | 0 | 0 | 0 |
National