Sign in
07:09 16.06
Info News Video Latest Games Statistics Transfers
Clubs
Team Season
2015/2016 13 4     1089 13 0 0 2 0 0
2014/2015   3 0           7 0 0
2013/2014   3 1           5 0 1
2012/2013   4 2           8 0 0
2011/2012 4 4 0   360 4     2 0 0
2010/2011   6 1           0 0 0
2009/2010 13 1 0   442 2 11 11 1 0 0
2009/2010   1 0           0 0 0
2009/2010   2 0           0 0 0
2008   1 0           0 0 0
National
Team Season
2001 1 0     25 0 1 1 0 0 0