Sign in
00:14 09.06
Info News Video Latest Games Statistics Transfers
Clubs
Team Season
2023/2024 3 -3 0   270 3 28 0 1 0 0
2022/2023 5 -2     450 5 49 0 0 0 0
2021/2022 29 -2 0   2596 29 11 0 2 0 0
2020/2021 36 -1     3196 36 2 0 3 0 0
2019/2020 26 -1     2285 26 15 0 3 0 0
2018/2019 6 -2     476 5 38 1 0 0 0
2017/2018 11 -1     990 11 21 0 2 0 0
2016/2017 1 -1 0   90 1 3   0 0 0
2015/2016 0 0 0   0 0 7 0 0 0 0
National
Team Season
2022 0 0 0 0 0 0 7 0 0 0 0
2021 1 0     90 1 1 0 0 0 0
2017/2018 1 -1 0 0 90 1 1 0 0 0 0
2018 5 0     450 5 1 0 1 0 0
2017 2 0     180 2 1 0 0 0 0