Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 17 | 0 | 0 | 0 | 1389 | 16 | 2 | 1 | 3 | 0 | 0 | |
2023/2024 | 37 | 2 | 0 | 2 | 3154 | 36 | 3 | 1 | 3 | 0 | 0 | |
2022/2023 | 46 | 1 | 0 | 4 | 3349 | 36 | 15 | 10 | 6 | 0 | 0 | |
2021/2022 | 49 | 0 | 0 | 1 | 4284 | 45 | 8 | 4 | 5 | 0 | 0 | |
2020/2021 | 43 | 2 | 0 | 2 | 3651 | 39 | 6 | 4 | 4 | 0 | 0 | |
2019/2020 | 23 | 1 | 0 | 2 | 1898 | 23 | 0 | 0 | 3 | 0 | 0 | |
2018/2019 | 41 | 1 | 0 | 3 | 3670 | 41 | 2 | 0 | 3 | 1 | 0 | |
2017/2018 | 36 | 2 | 0 | 3161 | 35 | 3 | 1 | 0 | 0 | 0 | ||
2016/2017 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2015/2016 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2 | 0 | 0 | 0 | 21 | 0 | 2 | 2 | 0 | 0 | 0 |