Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie A 2024 | 20 | 0 | 0 | 0 | 1451 | 16 | 4 | 4 | 4 | 0 | 0 | |
Serie A 2023 | 18 | 0 | 0 | 0 | 837 | 9 | 14 | 9 | 2 | 0 | 0 | |
Superliga 2023 | 19 | 0 | 0 | 1 | 1039 | 11 | 9 | 8 | 2 | 0 | 0 | |
Superliga 2022 | 15 | 0 | 0 | 0 | 979 | 12 | 6 | 3 | 3 | 0 | 0 | |
Major League Soccer 2022 | 10 | 0 | 0 | 1 | 784 | 9 | 2 | 1 | 2 | 0 | 0 | |
Serie A 2021 | 5 | 0 | 125 | 1 | 7 | 4 | 0 | 0 | 0 | |||
Serie A 2020 | 28 | 3 | 1558 | 17 | 14 | 11 | 1 | 0 | 0 | |||
Serie A 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Serie A 2019 | 26 | 0 | 0 | 2 | 2143 | 23 | 4 | 3 | 4 | 0 | 0 | |
Serie A 2018 | 33 | 3 | 0 | 2621 | 30 | 6 | 3 | 12 | 0 | 1 | ||
Serie A 2017 | 1 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Serie A 2016 | 2 | 0 | 98 | 1 | 2 | 1 | 0 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa do Brasil 2024 | 10 | 0 | 0 | 0 | 878 | 10 | 0 | 0 | 1 | 0 | 0 | |
Copa Argentina 2023 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
Copa Argentina 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
US Open Cup 2022 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | |
Copa do Brasil 2021 | 1 | 0 | 0 | 0 | 67 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics for the team in international competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Libertadores 2024 | 12 | 0 | 0 | 0 | 962 | 11 | 2 | 1 | 4 | 0 | 0 | |
Copa Libertadores 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Copa Libertadores 2022 | 4 | 1 | 0 | 0 | 196 | 3 | 1 | 1 | 0 | 0 | 0 | |
Copa Libertadores 2021 | 4 | 0 | 0 | 0 | 47 | 0 | 9 | 4 | 1 | 0 | 0 | |
Recopa Sudamericana 2020 | 2 | 0 | 0 | 0 | 180 | 2 | 0 | 0 | 1 | 0 | 0 | |
Copa Sudamericana 2019 | 11 | 2 | 0 | 0 | 1015 | 11 | 0 | 0 | 3 | 0 | 0 | |
Copa Libertadores 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Statistics of games for the national team
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FIFA World Cup qualification (CONMEBOL) 2026 | 8 | 0 | 0 | 2 | 623 | 7 | 3 | 1 | 1 | 0 | 0 | |
Copa America 2024 | 4 | 0 | 0 | 0 | 346 | 4 | 0 | 0 | 0 | 0 | 0 | |
Friendly International 2024 | 4 | 0 | 0 | 0 | 262 | 3 | 1 | 1 | 1 | 0 | 0 | |
Friendly International 2023 | 3 | 0 | 0 | 0 | 153 | 2 | 2 | 1 | 0 | 0 | 0 | |
FIFA World Cup 2022 | 2 | 0 | 0 | 0 | 47 | 1 | 2 | 1 | 0 | 0 | 0 | |
Friendly International 2022 | 4 | 0 | 0 | 0 | 139 | 2 | 2 | 2 | 0 | 0 | 0 | |
FIFA World Cup qualification (CONMEBOL) 2022 | 12 | 0 | 0 | 1 | 581 | 7 | 8 | 5 | 3 | 0 | 0 | |
Copa America 2021 | 4 | 0 | 0 | 0 | 249 | 3 | 2 | 1 | 1 | 0 | 0 | |
Friendly International 2019 | 2 | 1 | 0 | 0 | 142 | 2 | 0 | 0 | 0 | 0 | 0 | |
Friendly International 2018 | 3 | 0 | 0 | 0 | 174 | 3 | 1 | 0 | 1 | 0 | 0 |
Other
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mineiro 2024 | 7 | 0 | 0 | 0 | 308 | 3 | 9 | 4 | 0 | 0 | 0 | |
Mineiro 2021 | 5 | 0 | 0 | 0 | 170 | 1 | 4 | 4 | 1 | 0 | 0 | |
Mineiro 2020 | 5 | 0 | 0 | 0 | 248 | 2 | 3 | 3 | 0 | 0 | 1 |