Sign in
15:14 20.12
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
1. Bundesliga 2007/2008 5 0 0   184 2 14 3 0 0 0
1. Bundesliga 2001/2002 32 5 3 7 2780 31 1 1 9 0 0
1. Bundesliga 2000/2001 30 5 2 4 2685 30 0 0 12 0 0
1. Bundesliga 1999/2000 29 0 0 3 1457 17 17 12 2 0 0
1. Bundesliga 1997/1998 12 1 0 3 958 12 0 0   1 0
1. Bundesliga 1997/1998 1 0 0 0 4 0 1 1 0 0 0
1. Bundesliga 1996/1997 27 2 0 3 1052 9 18 18 4 0 0
1. Bundesliga 1995/1996 28 0 0 2 1679 19 9 9 5 0 0
1. Bundesliga 1994/1995 18 2 0 4 1350 17 1 1 2 0 0
1. Bundesliga 1993/1994 6 1 0 1 208 0 16 6 0 0 0
1. Bundesliga 1992/1993 9 0 0 0 179 1 8 8 0 0 0
Other
Team Competition
UEFA Cup Winners' Cup 1993/1994 3 0 0 0 32 0 3 3 0 0 0