Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 1 2024/2025 | 7 | 0 | 0 | 441 | 5 | 2 | 2 | 3 | 0 | 0 | ||
Ligue 1 2023/2024 | 24 | 1 | 0 | 1934 | 22 | 2 | 2 | 8 | 0 | 0 | ||
Ligue 1 2022/2023 | 8 | 0 | 0 | 647 | 7 | 1 | 1 | 1 | 0 | 0 | ||
Premier League 2022/2023 | 3 | 0 | 0 | 0 | 66 | 0 | 3 | 3 | 0 | 0 | 0 | |
Premier League 2021/2022 | 5 | 0 | 0 | 0 | 270 | 3 | 4 | 2 | 1 | 0 | 0 | |
Segunda División 2020/2021 | 20 | 0 | 0 | 0 | 813 | 7 | 20 | 13 | 3 | 0 | 1 | |
Segunda División 2019/2020 | 19 | 0 | 0 | 0 | 761 | 9 | 18 | 10 | 7 | 0 | 0 | |
Ligue 1 2019/2020 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 1 | 0 | 0 | ||
Ligue 1 2018/2019 | 22 | 0 | 0 | 1909 | 21 | 0 | 1 | 6 | 0 | 1 | ||
Ligue 1 2017/2018 | 22 | 1 | 0 | 1973 | 22 | 0 | 0 | 12 | 0 | 0 | ||
Ligue 1 2016/2017 | 17 | 1 | 0 | 1314 | 14 | 0 | 3 | 5 | 0 | 0 | ||
Ligue 1 2015/2016 | 21 | 0 | 1696 | 18 | 0 | 3 | 8 | 0 | 0 | |||
Ligue 1 2014/2015 | 12 | 1 | 0 | 799 | 9 | 0 | 3 | 5 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Algeria Cup 2023/2024 | 3 | 0 | 0 | 292 | 3 | 0 | 0 | 1 | 0 | 0 | ||
Copa Del Rey 2020/2021 | 2 | 0 | 0 | 0 | 210 | 2 | 0 | 0 | 0 | 0 | 0 | |
Copa Del Rey 2019/2020 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics for the team in international competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAF Champions League 2024/2025 | 7 | 0 | 0 | 0 | 630 | 7 | 0 | 0 | 2 | 0 | 0 | |
CAF Confederation Cup 2018 | 5 | 1 | 0 | 0 | 450 | 5 | 0 | 0 | 1 | 0 | 0 | |
CAF Champions League 2017 | 7 | 0 | 0 | 0 | 398 | 4 | 3 | 3 | 0 | 0 | 0 | |
CAF Champions League 2015 | 8 | 0 | 0 | 0 | 533 | 6 | 2 | 2 | 2 | 0 | 0 |
Statistics of games for the national team
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendly International 2019 | 1 | 0 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | |
Africa Cup of Nations qualification 2017/2019 | 1 | 0 | 0 | 0 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | |
Friendly International 2018 | 2 | 0 | 0 | 0 | 77 | 0 | 2 | 2 | 0 | 0 | 0 | |
Olympics 2016 | 2 | 0 | 0 | 0 | 144 | 1 | 2 | 1 | 2 | 0 | 0 |