Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 40 | 2 | 0 | 2 | 3135 | 37 | 3 | 3 | 9 | 0 | 1 | |
2023 | 35 | 2 | 0 | 2 | 2786 | 33 | 2 | 2 | 6 | 0 | 0 | |
2022 | 30 | 2 | 0 | 0 | 1503 | 15 | 16 | 15 | 3 | 0 | 0 | |
2021 | 31 | 4 | 0 | 1 | 2445 | 28 | 3 | 3 | 1 | 1 | 1 | |
2020 | 29 | 3 | 0 | 0 | 2008 | 23 | 7 | 6 | 5 | 0 | 0 | |
2019 | 26 | 3 | 0 | 2 | 1613 | 17 | 16 | 9 | 3 | 0 | 0 | |
2018/2019 | 13 | 0 | 0 | 926 | 12 | 1 | 1 | 3 | 0 | 0 | ||
2017/2018 | 29 | 7 | 0 | 2357 | 26 | 3 | 3 | 7 | 0 | 0 | ||
2017/2018 | 6 | 0 | 106 | 0 | 11 | 6 | 0 | 0 | 0 | |||
2016/2017 | 13 | 2 | 0 | 823 | 10 | 8 | 3 | 2 | 0 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 1 | 0 | 0 | 0 | 29 | 0 | 1 | 1 | 0 | 0 | 0 |