Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League 2023/2024 | 6 | 0 | 0 | 0 | 290 | 3 | 6 | 3 | 0 | 0 | 0 | |
Premier League 2022/2023 | 14 | 0 | 0 | 0 | 1060 | 13 | 2 | 1 | 4 | 0 | 0 | |
Premier League 2022 | 16 | 0 | 0 | 1 | 1406 | 16 | 2 | 0 | 1 | 0 | 0 | |
Premier League 2021 | 16 | 0 | 0 | 1 | 937 | 10 | 13 | 6 | 2 | 0 | 1 | |
Premier League 2020 | 2 | 0 | 0 | 0 | 136 | 2 | 4 | 0 | 0 | 0 | 0 | |
Kakkonen 2019 | 12 | 0 | 0 | 1005 | 12 | 0 | 0 | 2 | 0 | 0 | ||
Veikkausliiga 2019 | 3 | 0 | 203 | 2 | 10 | 1 | 0 | 0 | 0 | |||
Kakkonen 2018 | 8 | 0 | 0 | 720 | 8 | 0 | 0 | 1 | 0 | 0 | ||
Veikkausliiga 2018 | 12 | 0 | 0 | 925 | 10 | 5 | 2 | 2 | 0 | 0 | ||
Veikkausliiga 2017 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Finnish Cup 2019 | 5 | 0 | 433 | 5 | 1 | 0 | 0 | 0 | 0 | |||
Finnish Cup 2017/2018 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | ||
Finnish Cup 2016/2017 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Statistics for the team in international competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC Challenge League 2024/2025 | 1 | 0 | 0 | 0 | 46 | 1 | 2 | 0 | 0 | 0 | 0 | |
AFC Champions League Two 2023/2024 | 6 | 0 | 0 | 0 | 497 | 6 | 0 | 0 | 0 | 0 | 0 | |
AFC Champions League Two 2022 | 2 | 0 | 0 | 0 | 169 | 2 | 0 | 0 | 1 | 0 | 0 | |
AFC Champions League Two 2021 | 3 | 0 | 0 | 0 | 262 | 3 | 0 | 0 | 1 | 0 | 0 | |
AFC Champions League Two 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
UEFA Europa League 2018/2019 | 1 | 0 | 14 | 0 | 2 | 1 | 0 | 0 | 0 |
Statistics of games for the national team
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FIFA World Cup qualification (AFC) 2026 | 6 | 0 | 0 | 0 | 521 | 6 | 0 | 0 | 0 | 0 | 0 | |
Friendly International 2023 | 1 | 1 | 0 | 0 | 60 | 1 | 0 | 0 | 0 | 0 | 1 | |
SAFF Championship 2023 | 3 | 1 | 0 | 0 | 293 | 3 | 1 | 0 | 0 | 0 | 0 | |
Friendly International 2022 | 4 | 0 | 0 | 0 | 293 | 3 | 1 | 1 | 0 | 0 | 0 | |
FIFA World Cup qualification (AFC) 2022 | 3 | 0 | 0 | 0 | 270 | 3 | 0 | 0 | 1 | 0 | 0 | |
Friendly International 2021 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Euro U19 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |