Sign in
21:44 22.12
Info News Video Latest Games Statistics Transfers
Team
19 1     1396 16 5 3 2 0 0
13 0     1170 13 0 0 3 0 0
13 0 0   835 10 3 3 3 0 0
10 3 1   562 6 4 4 1 0 0
9 2     780 9 0 0 0 0 0
5 1     152 1 9 4 0 0 0
3 0     132 1 5 2 1 0 0
1 0     60 0 0 1 0 0 0
Araripina
  1 0           4 0 0
  0 0           3 0 0
Pesqueira
  4 0           2 0 0
Baraúnas
  1 0           0 0 0